List of Coronavirus Affected Districts and Cities in India 2022 Latest

List of Coronavirus Affected Districts and Cities in India 2022 Latest – Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus.
Most people who fall ill from COVID-19 will experience mild to moderate symptoms and recover without special treatment. However, some will become seriously ill and will need medical attention.

The virus can spread from the mouth or nose of an infected person into tiny liquid particles when they cough, sneeze, speak, sing or breathe. These particles range from large respiratory droplets to small aerosols. You may be infected by breathing in the virus if you are near someone who has COVID-19, or from a contaminated surface and then touching your eye, nose or mouth. The virus spreads more easily inside the home and in crowded places.

List of Coronavirus Affected Districts and Cities in India
List of Coronavirus Affected Districts and Cities in India

List of Coronavirus Affected Districts and Cities in India : Updated 29 April 2022

State Confirmed Active Recovered Deaths
Andaman and Nicobar Islands 10,035 1 9,905 129
Andhra Pradesh 2,319,675 16 2,304,929 14,730
Arunachal Pradesh 64,495 0 64,199 296
Assam 724,210 9 716,215 7,986
Bihar 830,549 32 818,261 12,256
Chandigarh 92,041 65 90,811 1,165
Chhattisgarh 1,152,259 30 1,138,195 14,034
Dadra and Nagar Haveli and Daman and Diu 11,441 0 11,437 4
Delhi 1,879,948 5,250 1,848,526 26,172
Goa 245,415 43 241,540 3,832
Gujarat 1,224,305 99 1,213,263 10,943
Haryana 991,394 2,238 978,537 10,619
Himachal Pradesh 284,792 62 280,596 4,134
Jammu and Kashmir 454,028 65 449,212 4,751
Jharkhand 435,221 28 429,876 5,317
Karnataka**** 3,947,363 1,751 3,905,513 40,099
Kerala*** 6,540,665 2,770 6,468,929 68,966
Ladakh 28,245 3 28,014 228
Lakshadweep 11,402 0 11,350 52
Madhya Pradesh 1,041,380 95 1,030,550 10,735
Maharashtra 7,877,429 961 7,728,628 147,840
Manipur 137,220 17 135,083 2,120
Meghalaya 93,797 5 92,199 1,593
Mizoram 227,336 744 225,896 696
Nagaland 35,488 0 34,728 760
Odisha 1,288,024 133 1,278,767 9,124
Puducherry 165,785 8 163,815 1,962
Punjab 759,538 178 741,612 17,748
Rajasthan 1,283,506 255 1,273,699 9,552
Sikkim 39,151 3 38,696 452
Tamil Nadu 3,453,829 488 3,415,316 38,025
Telangana 791,946 296 787,539 4,111
Tripura 100,880 1 99,957 922
Uttarakhand 437,452 460 429,299 7,693
Uttar Pradesh 2,073,779 1,394 2,048,879 23,506
West Bengal 2,018,153 301 1,996,651 21,201

Symptoms :

People with COVID-19 have a wide range of symptoms — from mild symptoms to severe illness. Symptoms may appear 2-14 days after exposure to the virus. Anyone can have mild to severe symptoms. People with these symptoms may have COVID-19:

  • Fever or chills
  • Cough
  • Shortness of breath or difficulty breathing
  • Fatigue
  • Muscle or body aches
  • Headache
  • New loss of taste or smell
  • Sore throat
  • Congestion or runny nose
  • Nausea or vomiting
  • Diarrhea

When to Seek Emergency Medical Attention ?

  • Trouble breathing
  • Persistent pain or pressure in the chest
  • New confusion
  • Inability to wake or stay awake
  • Pale, gray, or blue-colored skin, lips, or nail beds, depending on skin tone

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top