UPSC Toppers List 2024 Rankwise, Roll Number, Booklist, Namewise. The Union Public Service Commission has finally released the results of the Civil Services Examination 2023. This time, Aditya Srivastava has topped the exam and in the top 10 list there are 5 girls. Animeech Pradhan is the second topper while donuru Ananya Reddy is the third topper in the exam. Candidates can view the list of toppers through this article.
This year, UPSC has selected 1016 candidates out of which 347 are general, 115 are EWS, 303 are OBC, 165 are SC, and 86 are ST Candidates can view the list of all 10-16 successful candidates through the table below. Students can view their rankings using their roll number and name.
UPSC Toppers List 2024
UPSC Toppers List is provided here. Check all UPSC Toppers List with names and ranks.
All India Ranking (AIR) | ROLL NO | Name of the Toppers |
 1 | 2629523 |
Aditya Srivastava |
2 | 6312512 |
Animesh Pradhan |
3 | 1013595 |
Donuru Ananya Reddy |
4 | 1903299 |
P K Sidharth Ramkumar |
5 | 6312407 |
Ruhani |
6 | 501579 |
Srishti Dabas |
7 | 3406060 |
Anmol Rathore |
8 | 1121316 |
Ashish Kumar |
9 | 6016094 |
Nausheen |
10 | 2637654 |
Aishwaryam Prajapati |
11 | 6500593 |
Kush Motwani |
12 | 5818509 |
Aniket Shandilya |
13 | 813845 |
Medha Anand |
14 | 867419 |
Shaurya Arora |
15 | 2205311 |
Kunal Rastogi |
16 | 415007 |
Ayan Jain |
17 | 838034 |
Swati Sharma |
18 | 5818283 |
Wardah Khan |
19 | 331058 |
Shivam Kumar |
20 | 5804350 |
Akash Verma |
21 | 1101464 | PURURAJ SINGH SOLANKI |
22 | 8500883 | ANSHUL BHATT |
23 | 308283 | SAURABH SHARMA |
24 | 5301033 | PRAJNANANDAN GIRI |
25 | 6207400 | RITIKA VERMA |
26 | 6406864 | RUPAL RANA |
27 | 1026031 | NANDALA SAIKIRAN |
28 | 500060 | PAWAN KUMAR GOEL |
29 | 6311776 | SALONI CHHABRA |
30 | 3516118 | GURLEEN |
31 | 1904851 | VISHNU SASIKUMAR |
32 | 3402529 | ARJUN GUPTA |
33 | 1418091 | RITIKA AIMA |
34 | 1530610 | ZUFISHAN HAQUE |
35 | 861853 | ABHINAV JAIN |
36 | 713649 | AYUSHI PRADHAN |
37 | 6304114 | TEJAS AGNIHOTRI |
38 | 2612095 | ANIMESH VERMA |
39 | 6305930 | DEEPTI ROHILLA |
40 | 1912320 | ARCHANA P P |
41 | 1220026 | T BHUVANESHRAM |
42 | 1310792 | KHODE SAMEER PRAKASH |
43 | 8704716 | THAKUR ANJALI AJAY |
44 | 4100790 | AKANCHHA SINGH |
45 | 6316638 | RAMYA R |
46 | 3527471 | BHAWESH |
47 | 5803862 | BASANT SINGH |
48 | 5816635 | ANSHUL HINDAL |
49 | 6308058 | VIRUPAKSH VIKRAM SINGH |
50 | 802613 | K N CHANDANA JAHNAVI |
51 | 6702296 | RAJPUT NEHA UDDHAVSINGH |
52 | 8101557 | JAYASREE PRADHAN |
53 | 1106390 | MOHAN LAL |
54 | 1109551 | KASHISH BAKSHI |
55 | 3533452 | YOGESH DILHOR |
56 | 2609667 | SURABHI SRIVASTAVA |
57 | 1700975 | KOWSALYA M |
58 | 854302 | VAIBHAV ANAND SHARMA |
59 | 1903257 | BENJO P JOSE |
60 | 3515815 | ABHIMANYU MALIK |
61 | 1140682 | KHUSHHALI SOLANKI |
62 | 6413572 | ATUL TYAGI |
63 | 6303474 | SHIVANSH RATHEE |
64 | 2000865 | VINOTHINI C |
65 | 6416090 | CHHAYA SINGH |
66 | 6500154 | YOGESH KUMAR MEENA |
67 | 4113460 | ATUL SINGH |
68 | 1910360 | KASTURI SHA |
69 | 1542748 | PRIYA RANI |
70 | 6608942 | SHUBHANSU KATIYAR |
71 | 1908840 | FABI RASHEED |
72 | 1407611 | TANUJ PATHAK |
73 | 2201788 | KRISHNA JOSHI |
74 | 824739 | ROHIT TYAGI |
75 | 841992 | AKSHAY DOSHI |
76 | 6311142 | PRAGATI NAUTIYAL |
77 | 5406264 | SHOHAM TEBERIWAL |
78 | 1200593 | PRASHANTH S |
79 | 1213257 | ESHANI ANAND |
80 | 106819 | GARIMA MUNDRA |
81 | 6701477 | ANIKET DNYANESHWAR HIRDE |
82 | 1031840 | MERUGU KAUSHIK |
83 | 4003066 | SUBHADHARSHINI M |
84 | 6900262 | MANYA CHAUHAN |
85 | 5802783 | AKANKSHA |
86 | 1416657 | DEEPESH SINGH KAIRA |
87 | 1141304 | AJEY SINGH RATHORE |
88 | 1801459 | MANAN BHAT |
89 | 4125944 | SAKSHI JAMUAR |
90 | 1136246 | YASH KUMAR SHARMA |
91 | 6305241 | NIDHI GOYAL |
92 | 4107539 | PRAKHAR KUMAR |
93 | 1905060 | ANNIE GEORGE |
94 | 863534 | ATUL MISHRA |
95 | 6400192 | SRISHTI MISHRA |
96 | 406147 | VEDIKA BANSAL |
97 | 6902572 | AAYUSHI BANSAL |
98 | 212013 | MUSKAN SRIVASTAVA |
99 | 1510778 | ANNAPURNA SINGH |
100 | 3906761 | VIJETA B HOSAMANI |
101 | 3911472 | SOUBHAGYA S BEELAGIMATH |
102 | 6011743 | SHIVANG SRIVASTAVA |
103 | 7908817 | RAJIV AGARWAL |
104 | 8202675 | RAVULA JAYASIMHA REDDY |
105 | 410728 | AKASH AGRAWAL |
106 | 862817 | MAHI SHARMA |
107 | 6317175 | G HARISHANKAR |
108 | 6409007 | DIVYANSHI SINGLA |
109 | 1111648 | AYUSH SHROTRIYA |
110 | 701931 | AMRITANSHU NAYAK |
111 | 318631 | ARFA USMANI |
112 | 1041461 | G SAHI DARSINI |
113 | 2604129 | RISHENDRA SINGH |
114 | 1532788 | SIDDHANT KUMAR |
115 | 6312569 | JASWANT MALIK |
116 | 2633656 | GAURAV SINGH |
117 | 832948 | CHAITANYA GIRI |
118 | 2638050 | SIDDHARTH SRIVASTAVA |
119 | 6318786 | DEEPANSHU |
120 | 5805438 | MANOJ KUMAR |
121 | 861827 | SHASHWAT AGRAWAL |
122 | 8603752 | PATIL VINAY SUNIL |
123 | 860811 | RIDHIMA JAIN |
124 | 6302486 | SAMIKSHA SARWARI |
125 | 1101934 | MRINALIKA RATHORE |
126 | 6500430 | SONAWANE VIVEK VISHWANATH |
127 | 6117690 | ADITI UPADHYAY |
128 | 6621023 | SARDA TEJAS SUDEEP |
129 | 828755 | SALONI VATS |
130 | 5805571 | PREM KUMAR |
131 | 868492 | ASTHA JAIN |
132 | 2201730 | MADHAV GUPTA |
133 | 1903220 | FEBIN JOSE THOMAS |
134 | 1418701 | ANJNA DAHIYA |
135 | 803333 | VINOD KUMAR MEENA |
136 | 816567 | ARPIT KUMAR |
137 | 6410985 | SUJAWAL JAGGA |
138 | 1127449 | RAVINDRA KUMAR MEGHWAL |
139 | 802671 | PATEL MITULKUMAR ASHWINBHAI |
140 | 849062 | ISHITA PHULORIA |
141 | 7002266 | RIA AGGARWAL |
142 | 5812561 | RHYTHM ANAND |
143 | 4002406 | S NITHILA PRIYANTHI |
144 | 117376 | DEEPESH GAUR |
145 | 6606372 | JANHAVI BALASAHEB SHEKHAR |
146 | 810144 | ANANT DHANRAJ SINGH |
147 | 6628669 | PATIL ASHISH ASHOK |
148 | 6202696 | ASWIN MANI DEEP KAKUMANU |
149 | 6121661 | KRITI TRIPATHI |
150 | 105419 | RAMESH CHANDRA VERMA |
151 | 4107037 | VAIBHAV KUMAR |
152 | 1201397 | VENKATESHWARAN R |
153 | 855326 | DONGRE ARCHIT PARAG |
154 | 2618446 | ISHITA GUPTA |
155 | 6609388 | SUSHIR SHRIKRUSHNA SHRIRAM |
156 | 7910177 | KETAN SHUKLA |
157 | 6420516 | SYED ADEEL MOHSIN |
158 | 828813 | NITESH KUMAR MISHRA |
159 | 1702339 | SUYASH KUMAR SINGH |
160 | 303894 | NAGENDRA BABU KUMAR |
161 | 1141969 | RAJENDRA BISHNOI |
162 | 1036014 | JEENU SRI JASWANTH CHANDRA |
163 | 1529501 | APURV ANAND |
164 | 5812394 | SHIVANSH SINGH |
165 | 621263 | KHAN SAIMA SERAJ AHMED |
166 | 803025 | AAKASHDEEP |
167 | 4122578 | RISHABH RAJ DEV |
168 | 861073 | PARAS GARG |
169 | 1901116 | VINEETH LOHIDAKSHAN |
170 | 6318990 | SUMAN YADAV |
171 | 1121761 | SANIA SEERVI |
172 | 904301 | ABHIJNAN HAZARIKA |
173 | 1033984 | PENKEESU DHEERAJ REDDY |
174 | 3518500 | GOURAV UPPAL |
175 | 5600504 | NEHAA K |
176 | 5301719 | PADMANAV MISHRA |
177 | 3404295 | HARNIT SINGH SUDAN |
178 | 1420215 | KUHOO GARG |
179 | 1908748 | AMRUTHA S KUMAR |
180 | 1127462 | VINAYAK KUMAR |
181 | 859598 | KULDEEP PATEL |
182 | 859243 | ANNANYA SRIVASTAV |
183 | 101156 | PATEL ANIKET KAMLESHBHAI |
184 | 805942 | DIPTI MONALI |
185 | 1304771 | ABHAY RAJENDRA DAGA |
186 | 804270 | SANKET KUMAR |
187 | 1131702 | CHOUDHARI BIRJU GOPAL |
188 | 1540915 | SAYEM RAZA |
189 | 4904375 | POORVA AGRAWAL |
190 | 6600139 | DESAI TANMAYI SUHAS |
191 | 6630850 | JAMADAR FARHAN IRFAN |
192 | 7102441 | MOHIT GUPTA |
193 | 4909922 | ISHU AGRAWAL |
194 | 6316725 | ADITI YADAV |
195 | 2405152 | MANJUSHA B GEORGE |
196 | 1036075 | G AKSHAY DEEPAK |
197 | 2601981 | MRINAL KUMAR |
198 | 1020990 | GANESNA BHANUSRI LAKSHMIANNAPUR |
199 | 852924 | TRIPTI KALHANS |
200 | 7905705 | HARSHITA SHARMA |
201 | 1416040 | SURBHI PATHAK |
202 | 4903790 | ANUSHA PILLAY |
203 | 3518893 | TARUNA KAMAL |
204 | 5805443 | SHUBHRA PANDA |
205 | 1909182 | ANJIT A NAYAR |
206 | 5905422 | MEGHA AGGARWAL |
207 | 337056 | DIYA DASGUPTA |
208 | 6310924 | ANNA SINHA |
209 | 410640 | SACHIN GOEL |
210 | 845345 | ANURAG CHOPRA |
211 | 6906479 | MADHAV AGARWAL |
212 | 2633769 | AMITEJ PANGTEY |
213 | 803419 | POURAVI GUPTA |
214 | 5814637 | HARSHITA SHARMA |
215 | 1538743 | MANISH BHARDWAJ |
216 | 839157 | HARSHIT GOEL |
217 | 1045444 | B SAHARITHA |
218 | 844528 | SIMRAN SINGH |
219 | 1418899 | VAIDEHI GUPTA |
220 | 1912430 | ANAKHA K VIJAY |
221 | 817652 | KOMAL GARG |
222 | 410848 | SAMEER GOEL |
223 | 6302245 | SHUBHAM |
224 | 1314865 | THAKRE RISHIKESH VIJAY |
225 | 1908326 | NEVIN KURUVILLA THOMAS |
226 | 829137 | ANIKET KUMAR DWIVEDI |
227 | 405557 | RIJU SHRIVASTAVA |
228 | 867587 | VISHAL SINGH |
229 | 2205307 | VIJAY RAGHAV GOYAL |
230 | 901164 | RICKY LOHKAR PRADHAN |
231 | 6301887 | TARUN |
232 | 413045 | ARNAV BHANDARI |
233 | 3518081 | VANSHIKA SHARMA |
234 | 864044 | GAURAV YADAV |
235 | 1908483 | MANJIMA P |
236 | 856983 | ANAND SHARMA |
237 | 508803 | MALATHI D |
238 | 851835 | VIPIN DUBEY |
239 | 808124 | PAWAN KUMAR |
240 | 853442 | AASTHA JINDAL |
241 | 816673 | FARHEEN ZAHID |
242 | 406166 | ADWAIT SINGHAI |
243 | 335167 | TEJAS K |
244 | 800577 | KAANCHI SINGHAL |
245 | 842189 | BHAGAT RAJ NANDAN |
246 | 1903956 | JACOB J PUTHENVEETTIL |
247 | 1406754 | ADITI |
248 | 840726 | JAYA SHARMA |
249 | 2618669 | TALE ABHISHEK PRAMOD |
250 | 5603073 | DHARANI M |
251 | 7808036 | ARADHANA CHAUHAN |
252 | 1100994 | NIKHIL SHARMA |
253 | 848129 | AREEBA SAGHIR |
254 | 861283 | HARSH CHOUDHARY |
255 | 6612348 | SHINDE SAMARTH AVINASH |
256 | 233645 | VIVEK SINGH |
257 | 826158 | MANISHA DHARVE |
258 | 8603316 | BHAGAT SHAMAL KALYANRAO |
259 | 2608537 | KUMUD MISHRA |
260 | 2635990 | SHIVANSH ASTHANA |
261 | 1530092 | PRIYANGI MEHTA |
262 | 5805384 | PAARMITA JHALANI |
263 | 6318159 | GIRISHA CHAUDHARY |
264 | 809128 | BHARGAV VENNELAGANTI |
265 | 810172 | SHUBHAM BHARDWAJ |
266 | 6316998 | MANISHA |
267 | 6602328 | UNHALE ASHISH VIDHYADHAR |
268 | 2406502 | MEGHA DINESH |
269 | 605880 | TANIA MISHRA |
270 | 8601810 | UTSAV PRASHANT RACCA |
271 | 4115260 | PRERNA SINGH |
272 | 4117353 | HARSHIT VERMA |
273 | 849486 | ISHITA PANDEY |
274 | 5805447 | KABIL BHARGAVA |
275 | 205828 | PRAKHAR KUMAR |
276 | 847235 | ISHAN BHATNAGAR |
277 | 7800025 | SANDEEP RAGHUWANSHI |
278 | 1029483 | EHTEDA MUFASSIR |
279 | 1405935 | TUSHAR NEGI |
280 | 3530112 | ANANYA RANA |
281 | 2106107 | SURAMYA SHARMA |
282 | 1912939 | PARVATHY GOPAKUMAR |
283 | 1117729 | DEEPAK MEENA |
284 | 5911092 | TUSHAR DOBHAL |
285 | 852633 | SHARDA GAJANAN MADYASWAR |
286 | 837816 | ANKUR KUMAR |
287 | 6610825 | JADHAVRAO NIRANJAN MAHENDRASINH |
288 | 815120 | ACHAL UPADHYAY |
289 | 6500906 | CHANDAR PRABHA SHARMA |
290 | 115853 | AJAY YADAV |
291 | 820065 | SACHIN RAHAR |
292 | 6406589 | MANVI SINGHAL |
293 | 839843 | TIWARI ANOOP MAHENDRAKUMAR |
294 | 850038 | SURAJ KUMAR |
295 | 412039 | VAIBHAV RAWAT |
296 | 864033 | VISHAL DUBEY |
297 | 602108 | ANKIT AGRAWAL |
298 | 2610149 | SHUBHANSHI SINGH |
299 | 1026633 | KANALA CHIRANJEEVI NAGA VENKAT |
300 | 3515754 | SHIVIKA HANS |
301 | 866714 | DEVASHISH BINDAL |
302 | 6701576 | SAMIKSHA MHETRE |
303 | 2607330 | TANISHA MISHRA |
304 | 814592 | HARDIK CHANDEL |
305 | 2601323 | DEVESH CHATURVEDI |
306 | 1130703 | POOJA MALANI |
307 | 1027620 | MANISH SHARMA |
308 | 6304820 | GHOGARE HARSHAL BHAGWAN |
309 | 1529517 | ANUBHAV |
310 | 6501261 | KAMBLE VRUSHALI SANTRAM |
311 | 6419483 | NAZISH UMAR ANSARI |
312 | 1005495 | SYED MUSTAFA HASHMI |
313 | 846988 | MAYANK DUBEY |
314 | 1217368 | VIGNESH T A |
315 | 5900318 | SHAILPUTRI |
316 | 801157 | NEEL SHARMA |
317 | 1910931 | FATHIMA SHIMNA PARAVATH |
318 | 6121986 | RANA DEY |
319 | 705850 | RASHMI PRADHAN |
320 | 832016 | ISHWARI DEKA |
321 | 8204019 | BUDDHI AKHIL |
322 | 1213892 | MARIANA SHARON F |
323 | 1203292 | SHAHIDA BEGUM S |
324 | 2628249 | JAHNAVI |
325 | 853299 | SIDDHARTHA SINGH |
326 | 6800430 | JIGYASU AGRAWAL |
327 | 6408471 | AAYUSH SRIVASTAVA |
328 | 1133402 | HARSEERAT KAUR |
329 | 1206261 | KARTHIK RAJA K M |
330 | 5913455 | ADITI SIHANIYA |
331 | 1912313 | AKHIL T |
332 | 853207 | HAMID NAVED |
333 | 203955 | DEVANSH MOHAN DWIVEDI |
334 | 848594 | DEV VRAT JOSHI |
335 | 6314571 | NIKHIL |
336 | 1212220 | SINDHU N RAGHAVAN |
337 | 816163 | AYUSH JAKHAR |
338 | 6415008 | ASHISH KUMAR |
339 | 820224 | AREEBA NOMAAN |
340 | 3522384 | DEVDARSHDEEP SINGH |
341 | 7918022 | AYUSH AGRAWAL |
342 | 3521957 | AKANSH DHULL |
343 | 700334 | BISWAJIT PANDA |
344 | 6300338 | ANKUR KUMAR |
345 | 1803680 | MOHAMMAD HARIS MIR |
346 | 603929 | BRATATI DUTTA |
347 | 1911162 | BHARATH KRISHNA PISHARODY |
348 | 1222911 | ARAVIND KUMAR T |
349 | 7501764 | SIVASAKTHIVEL C |
350 | 818251 | RAHUL KANWARIA |
351 | 849256 | MAHIMA |
352 | 851477 | ARYAN SHARMA |
353 | 1419071 | ROMEL BIJALWAN |
354 | 4003798 | LINDHIYA L AN |
355 | 3528553 | PRAGATI RANI |
356 | 6316174 | PRATIBHA |
357 | 6105150 | ARCHIT DEVA |
358 | 6310878 | HUNAR KULAR |
359 | 6623626 | THITE SHUBHAM BHAGVAN |
360 | 6314826 | NIRDESH GANGWAR |
361 | 810258 | VIVEK YADAV |
362 | 104657 | JHA SAMIXA SATYENDRA |
363 | 2634056 | RISHABH BHATT |
364 | 6307371 | JATIN KUMAR |
365 | 2623649 | ABHISHEK KUMAR SINGH |
366 | 847092 | SANSKRITI SINGH |
367 | 1121205 | TWINKLE DAHIYA |
368 | 6306030 | NIMISHI TRIPATHI |
369 | 1803331 | MOHAMMAD FARHAN SEH |
370 | 805855 | KRITIKA BHARDWAJ |
371 | 1418298 | SHIKHAR NAUTIYAL |
372 | 3532380 | MANIKA GUPTA |
373 | 6419395 | MAYANK TRIPATHI |
374 | 1523979 | MD TABISH HASAN |
375 | 6319581 | UDIT KADIAN |
376 | 334267 | HARSH |
377 | 812285 | RISHABH JAIN |
378 | 801031 | ASHA SHARMA |
379 | 308594 | YASHASWINI R |
380 | 843840 | HARDIK AGARWAL |
381 | 3406094 | APARAJITA ARYAN |
382 | 5002777 | NIMMANAPALLI PRADEEP REDDY |
383 | 6303573 | NEETI AGRAWAL |
384 | 412743 | KSHITIJ ADITYA SHARMA |
385 | 864419 | PRIYANKA YADAV |
386 | 203174 | RUPALI SURANA |
387 | 5300726 | PRIYANKA PRIYADARSHINI |
388 | 3402130 | GHULAM MAYA DIN |
389 | 1137036 | ADITI CHAUDHARY |
390 | 845950 | ROMIT BHATT |
391 | 6317840 | GOUTAM THAKURI |
392 | 108731 | PATEL HARSH RAJESHKUMAR |
393 | 6305299 | VARAN AGARWAL |
394 | 2621421 | DHRUV SAPRA |
395 | 6608999 | JADHAV ANKET KESHAVRAO |
396 | 1111382 | VEDIKA BIHANI |
397 | 6314442 | BEHERE SHUBHAM SHARAD |
398 | 1905459 | AMRUTHA S |
399 | 6304791 | OISHEE MANDAL |
400 | 1700101 | ARUN BALGOTRA |
401 | 6319021 | PIYUSHA BURDAK |
402 | 318706 | AMBIKA RAINA |
403 | 6306567 | NIVEDIKA SAROHA |
404 | 334084 | MUKILAN R |
405 | 806426 | RAVISH KUMAR MITTAL |
406 | 5919976 | ROHIT KUMAR |
407 | 114960 | GAURAV SINGHAL |
408 | 1121314 | KANCHAN CHOUDHARY |
409 | 707035 | SANTOSH KUMAR PATRA |
410 | 841723 | HARSHITA CHAMARIA |
411 | 1004705 | NANDIRAJU SRI MEGHANA DEVI |
412 | 3401799 | SUVAN SHARMA |
413 | 6309929 | MUDRA RAHEJA |
414 | 6609595 | KHILARI MANGESH PARAJI |
415 | 3527720 | PRINCE ARSHDEEP SINGH |
416 | 2638776 | ADITYA HRIDAY UPADHYAY |
417 | 1539628 | KRITI KAMNA |
418 | 812484 | ALIFA KHAN |
419 | 869937 | VIBHOR KAUSHIK |
420 | 867177 | SHUBHAM SINGLA |
421 | 6316359 | ABHILASH SUNDARAM |
422 | 6621186 | GIRASE MAYUR BHARATSING |
423 | 813458 | JAI VATS |
424 | 5809750 | BARIYA MANSOOR |
425 | 6500649 | NITESH KUMAR DAHIYA |
426 | 608684 | ANUSHKA SARKAR |
427 | 865741 | NISHANT GUPTA |
428 | 3524340 | SHIWANI GUPTA |
429 | 1701111 | ROOPAK SHARMA |
430 | 2403273 | ISSAC JOSE |
431 | 4300849 | TOLINO CHISHI |
432 | 865097 | CHANDRESHKUMAR SHANKHALA |
433 | 6629390 | CHOUGULE ADITI SANJAY |
434 | 3500516 | MANU VERMA |
435 | 802268 | ANUSHKA KARNWAL |
436 | 6306233 | HITESH SHARMA |
437 | 3804659 | KULKARNI ANIKET LAXMIKANT |
438 | 3528340 | ANMOL |
439 | 1912138 | AKSHAY DILEEP |
440 | 3900058 | KRUPA A JAIN |
441 | 1301067 | KSHITIJ GURBHELE |
442 | 7907261 | PRIYANSHU AGRAWAL |
443 | 4901079 | PRACHI RATHI |
444 | 1216634 | GOBBILLA KRISHNASREEVASTAV |
445 | 239474 | AVANISH SINGH |
446 | 857593 | RUPALI DIXIT |
447 | 2611562 | DANISH RABBANI KHAN |
448 | 844129 | HARSHITA SINGH |
449 | 1220304 | ASWINI S |
450 | 404314 | TANU JAT |
451 | 6318093 | ABHIJEET PANDEY |
452 | 4908916 | ABHISHEK DANGE |
453 | 6123357 | SANCHIT SINGH |
454 | 5907491 | NISHANT |
455 | 1219696 | MONIKA SRIVASTAVA |
456 | 6302831 | AJINK KUMAR |
457 | 862145 | SHIVAM |
458 | 5809597 | PARTH |
459 | 335021 | SHASHANTH N M |
460 | 807787 | NISHCHAL JAIN |
461 | 1419908 | RAGHUNATH SINGH |
462 | 842907 | RITURAJ SARMA |
463 | 1044168 | NIKHIL KUMAR SINGH |
464 | 6319162 | KANIKA YADAV |
465 | 5703673 | ASWATHI SIVARAM |
466 | 701666 | SOURAV DAS |
467 | 1015895 | BANNA VENKATESH |
468 | 1905551 | KIRAN MURALI |
469 | 1204184 | ZOHRA BANU |
470 | 408536 | RITU YADAV |
471 | 862625 | SACHIN AGRAWAL |
472 | 7500107 | ANJUGA P |
473 | 869785 | NEHA GOYAL |
474 | 5917924 | KOMAL PUNIA |
475 | 1041151 | KADUMURI HARI PRASAD RAJU |
476 | 3500702 | BHAVIKA CHOPRA |
477 | 1900430 | LAKSHMI MENON V |
478 | 3700225 | MAYANK MISHRA |
479 | 403799 | PALAK GOYAL |
480 | 1014126 | POOLA DHANUSH |
481 | 1003785 | MD ASIM MUJTEBA |
482 | 2615437 | AKASH SRIVASTAVA |
483 | 103249 | VAIBHAV JINDAL |
484 | 6314966 | ARUSHI BABBAR |
485 | 822014 | KAJAL SINGH |
486 | 8702465 | PANNA KARANKUMAR MANSUKHBHAI |
487 | 6210733 | ADUSUMILLI MONICA |
488 | 856301 | PATOLIYA RAJ BHIKHUBHAI |
489 | 6420991 | HARSHVARDHAN PANDEY |
490 | 106438 | DESAI JAINIL JAGDISHBHAI |
491 | 1136687 | MATENDRA KUMAR MEENA |
492 | 6607547 | SWATI MOHAN RATHOD |
493 | 5104398 | DONAKA PRUDHVI RAJ KUMAR |
494 | 818520 | AJAY MOKTAN |
495 | 1115543 | SURBHI JAIN |
496 | 600672 | PATIL LOKESH MANOHAR |
497 | 2206857 | SUDHIR PRATAP SINGH CHARAN |
498 | 414249 | DIVYA YADAV |
499 | 6309798 | NAVNEET ANAND |
500 | 4005986 | KRISHNAKUMAR G |
501 | 5810634 | AMIT KUMAR |
502 | 1220936 | RAHUL V GOPAL |
503 | 4105030 | ADITYA KESHRI |
504 | 509633 | RAHUL KUMAR |
505 | 825084 | PRINCE BABU MISHRA |
506 | 107322 | GOHIL KANCHANBEN MANSINHBHAI |
507 | 1905195 | ABDUL FASAL P V |
508 | 627108 | KSHETRIMAYUM DEEPI CHANU |
509 | 4115712 | HIMANSHU LAL |
510 | 909210 | KIRTI YADAV |
511 | 6419451 | ASHISH VERMA |
512 | 844804 | MOHAMMAD AFTAB ALAM |
513 | 5606279 | SATHYANANDHI G |
514 | 1215532 | ANJALI SU GA |
515 | 413430 | RAJAT TRIPATHI |
516 | 3408265 | SEERAT BAJI |
517 | 1123530 | DEVESH PARASHAR |
518 | 1134566 | DEEPAK YADAV |
519 | 816252 | SHREYA SHAKYA |
520 | 5810839 | RITWIK MEHTA |
521 | 225602 | HARSHIT SRIVASTAVA |
522 | 1907917 | SWATHI S BABU |
523 | 6616832 | BHAMARE SAGAR SANJAY |
524 | 5803647 | MAHIMA TOMAR |
525 | 1543028 | UTKARSH ROY |
526 | 304214 | K SREENIVASULU |
527 | 5901689 | RAGHVENDRA SHARMA |
528 | 5605156 | U VIBUKRISHNAA |
529 | 1903429 | SHILJA JOSE |
530 | 2200616 | SHIVANK CHOWDHARY |
531 | 6602571 | SAKORE MANASI NANABHAU |
532 | 5205355 | PRAVEEN SINGH CHARAN |
533 | 507442 | PATIL NEHA NANDKUMAR |
534 | 6116564 | SNEHIL KUNWAR SINGH |
535 | 6609165 | YUGAL KAPSE |
536 | 300326 | RANU GUPTA |
537 | 1103180 | GYANENDRA BHARTI |
538 | 3904364 | SATISH SHRISHAIL SOMJAL |
539 | 507980 | MAHAJAN HARSHAL RAJESH |
540 | 6410713 | AVINASH CHOUDHARY |
541 | 5415753 | SHIVAM AGARWAL |
542 | 819214 | VIKASH YADAV |
543 | 4400623 | CAROLYN CHINGTHIANMAWI |
544 | 849764 | AMAN AGARWAL |
545 | 1043498 | CHITTAPULI NARENDRA PADAL |
546 | 1314318 | APOORV AMRUT BALPANDE |
547 | 853811 | SAGAR KAUSHIK |
548 | 867247 | SARIKA CHOUDHARY |
549 | 5818226 | ABHINANDAN SINGH |
550 | 2609745 | DEEPIKA GAUTAM |
551 | 803175 | MOHAN MANGAWA |
552 | 903017 | BHASWATA SAIKIA |
553 | 5910784 | ARJUN SINGH MANRAL |
554 | 1018169 | KOYYADA PRANAY KUMAR |
555 | 1136207 | ISHWAR LAL GURJAR |
556 | 853200 | SHUBHAM RAGHUVANSHI |
557 | 6120474 | JAYBIND KUMAR GUPTA |
558 | 1010237 | NELLURU SAI TEJA |
559 | 1910944 | DEVIKRISHNA P |
560 | 6319404 | PAWAR SHUBHAM SURESH |
561 | 1901765 | OORMILA J S |
562 | 6501721 | PATEL SMIT NAVNEET |
563 | 804675 | AJIT SINGH KHADDA |
564 | 865972 | SHALINI SINGH |
565 | 839257 | CHAITALEE |
566 | 620381 | RIMITA SAHA |
567 | 6318167 | NAVKIRAN KAUR |
568 | 1040972 | KIRAN SAIEMPU |
569 | 4906073 | NEHA BYADWAL |
570 | 1222523 | CHANDRU M |
571 | 2611470 | YASHVARDHAN SINGH |
572 | 5909318 | MANUPRIYA TYAGI |
573 | 1214053 | KATHIRAVAN E |
574 | 5919231 | AFZAL ALI |
575 | 713076 | RAKESH KUMAR SAHOO |
576 | 1203767 | PETCHI V |
577 | 1909835 | ASWANTH RAJ |
578 | 1124938 | NITIN CHOUDHARY |
579 | 1211633 | KARTHIKEYAN A K |
580 | 1027146 | MARRIPATI NAGA BHARATH |
581 | 609405 | NAYAN RANJAN DAS |
582 | 4911613 | SHASHI RANJAN SINGH |
583 | 836154 | ANKIT BANSAL |
584 | 6309310 | PRAKHYA |
585 | 809949 | ANUPINDER KAUR |
586 | 1104109 | MANISHA NEHRA |
587 | 810101 | RAMAREDDIPETA RAJINIKANTH |
588 | 6313284 | KOSHINDER |
589 | 308062 | MEGHANA I N |
590 | 1033488 | POTUPUREDDI BHARGAV |
591 | 5300587 | SAIRAJ MISHRA |
592 | 862830 | KATYAYANI SINGH |
593 | 6501409 | JOSHI VIKRAM NARASINHA |
594 | 1908460 | ANKITA P |
595 | 8602663 | PRIYANKA SURESH MOHITE |
596 | 858103 | KPARIKSHIT |
597 | 842613 | LAXMAN PRATAP CHAUDHARY |
598 | 1213426 | RUTHERSON S |
599 | 1142297 | SHUBHAM AGARWAL |
600 | 319250 | BHANU PRAKASH J |
601 | 821577 | SANDEEP KUMAR |
602 | 335974 | ANSHU ABHISHEK |
603 | 415481 | ADITYA DOHAR |
604 | 8603631 | DERLE AVISHKAR VIJAY |
605 | 1403344 | SUBBURAJ G |
606 | 840764 | SHEFALI AWANA |
