Uttar Pradesh Lok Sabha Election Winners List 2024 ( New Updated List) – The Akhilesh Yadav-led Samajwadi Party surprised everyone in Uttar Pradesh. Akhilesh Yadav won 37 seats of the 80 Lok Sabha seats in the state. The Bharatiya Janata Party (BJP) was reduced to 33 seats in the largest state in terms of Lok Sabha. while the Congress won six seats in UP. The state is being seen as a turning point in the 2024 Lok Sabha elections.
In this post we will talk about Uttar Pradesh Lok Sabha Election Winners List 2024 and how many seats won by different parties.
Uttar Pradesh Lok Sabha Election Winners List 2024
After the results of the Lok Sabha elections, the situation has become clear in all 80 seats of Uttar Pradesh. This time the Samajwadi Party has emerged as the largest party in the state. At the same time, BJP is the second largest party, while Congress is at number three.
Party | Won | Total |
---|---|---|
Samajwadi Party – SP | 37 | 37 |
Bharatiya Janata Party – BJP | 33 | 33 |
Indian National Congress – INC | 6 | 6 |
Rashtriya Lok Dal – RLD | 2 | 2 |
Aazad Samaj Party (Kanshi Ram) – ASPKR | 1 | 1 |
Apna Dal (Soneylal) – ADAL | 1 | 1 |
Total | 80 | 80 |
UP Lok Sabha Election Winners List 2024
UP Lok Sabha Election Winners List 2024 is the following:
Constituency | Winning Candidate |
Agra | Prof SP Singh Baghel (BJP) |
Akbarpur | Devendra Bhole (BJP BJP) |
Aligarh | Satish Kumar Gautam (BJP) |
Allahabad | Ujjawal Raman Singh (Congress) |
Ambedkar Nagar | Lal Ji Verma (SP) |
Amethi | Kishori Lal Sharma (Congress) |
Amroha | Kanwar Singh Tanwar (BJP) |
Aonla | Neeraj Maurya (SP) |
Azamgarh | Dharmendra Yadav (SP) |
Badaun | Aditya Yadav (SP) |
Baghpat | Rajkumar Sangwan (Rashtriya Lok Dal (RLD), NDA) |
Baharaich | Dr. Anand Gaur (BJP) |
Ballia | Sanatan Pandey (SP) |
Banda | RK Pate (BJP BJP) |
Bansgaon | Kamlesh Paswan (BJP) |
Barabanki | Tanuj Punia (Indian National Congress) |
Bareilly | Chatarpal Singh Gangwar (BJP) |
Basti | Ram Prasad Chaudhary (INDI Alliance) |
Bhadohi | Dr. Vinod Kumar Bind (BJP) |
Bijnor | Chandan Chauhan (RLD) |
Bulandshahr | Bhola Singh (BJP) |
Chandauli | Bijendra Singh (SP) |
Deoria | Shashank Mani (BJP) |
Dhaurahra | Anand Bhadauriya (SP) |
Domariyaganj | Jagdambika Pal (BJP) |
Etah | Devendra Shakya (SP) |
Etawah | Jitendra Kumar Dohre (INDI Alliance) |
Faizabad | Awdhesh Prasad (SP) |
Farrukhabad | Mukesh Rajput (BJP) |
Fatehpur | Naresh Chandra Uttam Patel (SP) |
Fatehpur Sikri | Rajkumar Chahar (BJP) |
Gautam Buddha Nagar | Mahesh Sharma (BJP) |
Ghaziabad | Atul Garg (BJP) |
Ghazipur | Afzal Ansari (SP) |
Ghosi | Rajeev Rai (SP) |
Gonda | Kirtivardhan Singh (BJP) |
Gorakhpur | Ravi Kishan (BJP) |
Hamirpur | Ajendra Singh Lodhi (SP) |
Hardoi | Jai Prakash Rawat (BJP) |
Hathras | Anoop Pradhan Balmiki (BJP) |
Jalaun | Narayan Das Ahirwar (SP) |
Jaunpur | Babu Singh Kushwaha (SP) |
Jhansi | Anurag Sharma (BJP) |
Kairana | Iqra Hasan (SP) |
Kaiserganj | Karan Bhushan Singh (BJP) |
Kannauj | Akhilesh Yadav (SP) |
Kanpur | Ramesh Awasthi (BJP) |
Kaushambi | Pushpendra Saroj (SP) |
Kheri | Utkarsh Verma (SP) |
Kushi Nagar | Vijay Kumar Dubey (BJP) |
Lalganj | Daroga Prasad Saroj (BJP) |
Lucknow | Rajnath Singh (BJP) |
Machhlishahr | Priya Saroj (SP) |
Maharajganj | Pankaj Chaudhary (BJP) |
Mainpuri | Dimple Yadav (SP) |
Mathura | Hema Malini (BJP) |
Meerut | Arun Govil (BJP) |
Mirzapur | Anupriya Patel (Apna Dal Soneylal) |
Misrikh | Ashok Kumar Rawat 2024 (BJP) |
Mohanlalganj | R.K. Chaudhary (SP) |
Moradabad | Ruchi Veera (SP) |
Muzaffarnagar | Harendra Malik (INDI Alliance) |
Nagina | Chandrashekhar Azad (Independent) |
Phulpur | Praveen Patel (BJP) |
Pilibhit | Jitin Prasad (BJP) |
Pratapgarh | SP Singh Patel (SP) |
Rae Bareli | Rahul Gandhi (Congress) |
Rampur | Maulana Mohibbullah Nadvi (SP) |
Robertsganj | Chotelal (SP) |
Saharanpur | Imran Masood (Congress) |
Salempur | |
Sambhal | Jiyaurrahaman Bark (SP) |
Sant Kabir Nagar | Laxmikant Pappu Nishad (SP) |
Shahjahanpur | Arun Sagar (BJP) |
Shrawasti | Ram Shiromani Verma (SP) |
Sitapur | Rakesh Rathore (Congress) |
Sultanpur | Ram Bhual Nishad (SP) |
Unnao | Sakshi Maharaj (BJP) |
Varanasi | Narendra Modi (BJP) |
Uttar Pradesh Lok Sabha Election 2024 Schedule
Elections Phase | Election Date |
Phase 1 | 19 April 2024 |
Phase 2 | 26 April 2024 |
Phase 3 | 7 May 2024 |
Phase 4 | 13 May 2024 |
Phase 5 | 20 May 2024 |
Phase 6 | 25 May 2024 |
Phase 7 | 1 June 2024 |
Uttar Pradesh Lok Sabha Election 2024 Party Wise Result
Party | Won | Leading | Total |
Bharatiya Janata Party (BJP) | 0 | 35 | 35 |
Samajwadi Party (SP) | 0 | 34 | 34 |
Indian National Congress (INC) | 0 | 8 | 8 |
Rashtriya Lok Dal (RLD) | 0 | 2 | 2 |
Aazad Samaj Party (ASPKR) | 0 | 1 | 1 |
Total | 0 | 80 | 80 |
List of all Constituencies & Candidates of UP Lok Sabha Election
Constituency | NDA Candidate | INDIA Candidate | BSP Candidate |
Saharanpur | Raghav Lakhanpal (BJP) | Imran Masood (INC) | Majid Ali (BSP) |
Kairana | Pradeep Kumar Chaudhary (BJP) | Iqra Hasan (SP) | Sripal (BSP) |
Muzaffarnagar | Sanjeev Balyan (BJP) | Harendra Singh Malik (SP) | Dara Singh Prajapati (BSP) |
Bijnor | Chandan Chauhan (BJP) | Deepak Saini (SP) | Vijender Singh (BSP) |
Nagina | Om Kumar (BJP) | Manoj Kumar (SP) | Surendra Pal Singh (BSP) |
Moradabad | Kunwar Sarvesh Kumar Singh (BJP) | Ruchi Veera (SP) | Irfan Saifi (BSP) |
Rampur | Ghanshyam Singh Lodhi (BJP) | Mohibullah Nadvi (SP) | Zeeshan Khan (BSP) |
Sambhal | Parmeshwar Lal Saini (BJP) | Zia ur Rahman Barq (SP) | Saulat Ali (BSP) |
Amroha | Kanwar Singh Tanwar (BJP) | Danish Ali (INC) (SP) | Mujahid Husain (BSP) |
Meerut | Arun Govil (BJP) | Sunita Verma (SP) | Devvrat Kumar Tyagi (BSP) |
Baghpat | Raj Kumar Sangwan (BJP) | Amarpal Sharma (SP) | Praveen Bansal (BSP) |
Ghaziabad | Atul Garg (BJP) | Dolly Sharma (INC) | Nand Kishore Pundir (BSP) |
Gautam Buddha Nagar | Mahesh Sharma (BJP) | Mahendra Nagar (SP) | Rajendra Singh Solanki (BSP) |
Bulandshahr | Bhola Singh (BJP) | Shivram Valmiki (INC) | Girish Chandra (BSP) |
Aligarh | Satish Kumar Gautam (BJP) | Bijendra Singh (SP) | Hitendra Kumar ‘Bunty’ Upadhyay (BSP) |
Hathras | Anoop Pradhan (BJP) | Jasveer Valmiki (SP) | Hembabu Dhangar (BSP) |
Mathura | Hema Malini (BJP) | Mukesh Dhangar (INC) | Suresh Singh (BSP) |
Agra | S. P. Singh Baghel (BJP) | Suresh Chand Kardam (SP) | Pooja Amrohi (BSP) |
Fatehpur Sikri | Raj Kumar Chahar (BJP) | Ramnath Sikarwar (INC) | Ramniwas Sharma (BSP) |
Firozabad | Thakur Vishwadeep Singh (BJP) | Akshay Yadav (SP) | Chaudhary Basheer Ahmad (BSP) |
Mainpuri | Thakur Jaivir Singh (BJP) | Dimple Yadav (SP) | Shiv Prasad Yadav (BSP) |
Etah | Rajveer Singh(BJP) | Devesh Shakya (SP) | Mohd. Irfan (BSP) |
Badaun | Durvijay Singh Shakya (BJP) | Aditya Yadav (SP) | Muslim Khan (BSP) |
Aonla | Dharmendra Kashyap (BJP) | Neeraj Maurya (SP) | Abid Ali (BSP) |
Bareilly | Chhatrapal Singh Gangwar (BJP) | Praveen Singh Aron (SP) | |
Pilibhit | Jitin Prasada (BJP) | Bhagwat Sharan Gangwar (SP) | Anis Ahmed Khan (BSP) |
Shahjahanpur | Arun Kumar Sagar (BJP) | Jyotsna Gond(SP) | Dod Ram Verma (BSP) |
Kheri | Ajay Mishra Teni (BJP) | Utkarsh Verma (SP) | Akshay Kalra (BSP) |
Dhaurahra | Rekha Verma (BJP) | Anand Bhadauriya (SP) | Shyam Kishor Awasthi (BSP) |
Sitapur | Rajesh Verma (BJP) | Rakesh Rathore (INC) | Mahendra Singh Yadav (BSP) |
Hardoi | Jai Prakash Rawat (BJP) | Usha Verma (SP) | Bhimrao Ambedkar (BSP) |
Misrikh | Ashok Kumar Rawat (BJP) | Sangita Rajwanshi (SP) | B R Ahirwar (BSP) |
Unnao | Sakshi Maharaj (BJP) | Annu Tandon (SP) | Ashok Pandey (BSP) |
Mohanlalganj | Kaushal Kishore (BJP) | R. K. Chaudhary (SP) | Rajesh Kumar (BSP) |
Lucknow | Rajnath Singh (BJP) | Ravidas Mehrotra (SP) | Mohammad Sarvar Malik (BSP) |
Raebareli | Dinesh Pratap Singh (BJP) | Rahul Gandhi (INC) | Thakur Prasad Yadav (BSP) |
Amethi | Smriti Irani (BJP) | Kishori Lal Sharma (INC) | Nanhe Singh Chauhan (BSP) |
Sultanpur | Menaka Gandhi (BJP) | Rambhual Nishad (SP) | Udraj Verma (BSP) |
Pratapgarh | Sangam Lal Gupta (BJP) | S. P. Singh Patel (SP) | Prathmesh Mishra (BSP) |
Farrukhabad | Mukesh Rajput (BJP) | Naval Kishore Shakya (SP) | Kranti Pandey (BSP) |
Etawah | Ram Shankar Katheria (BJP) | Jitendra Dohre (SP) | Sarika Singh Baghel (BSP) |
Kannauj | Subrat Pathak (BJP) | Akhilesh Yadav (SP) | Imran bin Zafar (BSP) |
Kanpur | Ramesh Awasthi (BJP) | Alok Misra (INC) | Kuldeep Bhadauriya (BSP) |
Akbarpur | Devendra Singh (BJP) | Raja Ram Pal (SP) | Rajesh Kumar Dwivedi (BSP) |
Jalaun | Bhanu Pratap Singh Verma (BJP) | Narayan Das Ahirwar (SP) | Suresh Chandra Gautam (BSP) |
Jhansi | Anurag Sharma (BJP) | Pradeep Jain Aditya (INC) | Ravi Prakash (BSP) |
Hamirpur | Pushpendra Singh Chandel (BJP) | Ajendera Singh Rajput (SP) | Nirdosh Kumar Dixit (BSP) |
Banda | R. K. Singh Patel (BJP) | Krishna Devi Patel (SP) | Mayank Dwivedi (BSP) |
Fatehpur | Sadhvi Niranjan Jyoti (BJP) | Naresh Uttam Patel (SP) | Manish Singh Sachan (BSP) |
Kaushambi | Vinod Sonkar (BJP) | Pushpendra Saroj (SP) | Shubh Narayan (BSP) |
Phulpur | Praveen Patel (BJP) | Amarnath Maurya (SP) | Jagannath Pal (BSP) |
Allahabad | Neeraj Tripathi (BJP) | Ujjwal Rewati Raman Singh (INC) | Ramesh Kumar Patel (BSP) |
Barabanki | Rajrani Rawat (BJP) | Tanuj Punia (INC) | Shiv Kumar Doharey (BSP) |
Faizabad | Lallu Singh (BJP) | Awadhesh Prasad (SP) | Sachidanand Pandey (BSP) |
Ambedkar Nagar | Ritesh Pandey (BJP) | Lalji Verma (SP) | Qamar Hayat (BSP) |
Bahraich | Anand Kumar Gond (BJP) | Ramesh Gautam (SP) | Brijesh Kumar (BSP) |
Kaiserganj | Karan Bhushan Singh (BJP) | Bhagat Ram Mishra (SP) | Narendra Pandey (BSP) |
Shravasti | Saket Mishra (BJP) | Ram Shiromani Verma (SP) | Muinuddin Ahamad Khan (BSP) |
Gonda | Kirti Vardhan Singh (BJP) | Shreya Verma (SP) | Saurabh (BSP) |
Domariyaganj | Jagdambika Pal (BJP) | Bhishma Shankar Tiwari (SP) | Mohd. Nadeem (BSP) |
Basti | Harish Dwivedi (BJP) | Ram Prasad Chaudhary (SP) | Lavkush Patel (BSP) |
Sant Kabir Nagar | Praveen Kumar Nishad (BJP) | Laxmikant alias Pappu Nishad (SP) | Nadeem Ashraf (BSP) |
Maharajganj | Pankaj Chaudhary (BJP) | Virendra Chaudhary (INC) | Saiyad Danish (BSP) |
Gorakhpur | Ravi Kishan (BJP) | Kajal Nishad(SP) | Javed Simnani (BSP) |
Kushinagar | Vijay Kumar Dubey (BJP) | Ajay Pratap Singh (SP) | Shubh Narayan Chauhan (BSP) |
Deoria | Shashank Mani Tripathi (BJP) | Akhilesh Pratap Singh (INC) | Sandesh (BSP) |
Bansgaon | Kamlesh Paswan (BJP) | Sadal Prasad (INC) | Ramsamujh (BSP) |
Lalganj | Neelam Sonkar (BJP) | Daroga Saroj (SP) | Indu Chaudhry (BSP) |
Azamgarh | Dinesh Lal Yadav ‘Nirahua’ (BJP) | Dharmendra Yadav (SP) | Mashood Ansari (BSP) |
Ghosi | Arvind Rajbhar (SBSP) | Rajiv Rai (SP) | Balkrishna Chauhan (BSP) |
Salempur | Ravindra Kushawaha (BJP) | Ramashankar Rajbhar (SP) | Bhim Rajbhar (BSP) |
Ballia | Neeraj Shekhar (BJP) | Sanatan Pandey (SP) | Lallan Singh Yadav (BSP) |
Jaunpur | Kripashankar Singh (BJP) | Babu Singh Kushwaha (SP) | Shyam Singh Yadav (BSP) |
Machhlishahr | B. P. Saroj (BJP) | Priya Saroj (SP) | Kripa Shankar Saroj (BSP) |
Ghazipur | Paras Nath Rai (BJP) | Afzal Ansari (SP) | Umesh Singh (BSP) |
Chandauli | Mahendra Nath Pandey (BJP) | Virendra Singh (SP) | Satyendra Maurya (BSP) |
Varanasi | Narendra Modi (BJP) | Ajay Rai (INC) | Athar Jamaal Lari (BSP) |
Bhadohi | Vinod Kumar Bind (BJP) | Lalitesh Pati Tripathi (AITC) | Harishankar Singh Chauhan (BSP) |
Mirzapur | Anupriya Patel (AD(S)) | Ramesh Chand Bind (SP) | Manish Tripathi (BSP) |
Robertsganj | Rinki Kol (AD(S)) | Chhotelal Kharwar (SP) | Dhaneshwar Gautam (BSP) |
UP Lok Sabha Election Winners List 2024: UP Lok Sabha Election Overview:
Name of the event | Lok Sabha Election Result 2024 |
Type of Election | 18th Lok Sabha Election |
Conducted by | Election Commission of India ECI |
Conducted for | Post of Member of Parliament and Prime Minister |
Total parliamentary seats | 543 |
Seats need to win the Lok Sabha Election | 272 |
Lok Sabha Election 2024 Result | Tuesday, 4 June 2024 |
Category | Sarkari List |
Official Website | www.eci.gov.in |
Article Name | UP Lok Sabha Election Winners List 2024 |
Total Seats In UP | 80 |
FAQ: UP Lok Sabha Election Winners List 2024
When is the next UP Lok Sabha Election?
Ans: The next Lok Sabha Election in Uttar Pradesh is expected to be held in 2024.
How many seats does UP have in the Lok Sabha?
Ans: Uttar Pradesh has 80 seats in the Lok Sabha.