Jharkhand Election 2024 Winners List: Jharkhand Chief Minister Hemant Soren’s return to power is yet another sign. The first election result came in Torpa in favour of the JMM. In Nirsa, Arup Chatterjee of CPI (M) won. However, the Election Commission has not officially announced it.
The Bharatiya Janata Party (BJP), in a way, worked hard to return to power after five years without getting a meaningful result. The JMM-Congress-RJD and CPI-male Alliance, which is part of the India alliance, is having a huge success in the 2024 elections. The BJP, the AJSU Party, the JD (U) and the LJP-R are not getting the expected success.
Hemant Soren defeated the BJP’s Vijay Rath in Jharkhand, winning 56 seats out of a total of 81. Out of the six regions of Jharkhand, Kolhan, Santal, Kola, Palamu, and North and South Chhotanagpur, the India alliance won a landslide victory. The election result saw the JMM emerge as the largest party for the second consecutive time. The party fielded candidates in 43 seats, winning 34. The Congress secured 30 seats, while the RJD secured 16 seats. The RJD fielded 6 candidates and won four seats. The CPI-M has won four seats. At the same time, the NDA could get 24 seats.
Jharkhand Election 2024 Winners List
Here is the complete list of all winners of the Jharkhand election:
S. No. | Constituency Name | 2024 Winner (leading candidates) | Party Name |
1 | Baghmara | Shatrughan Mahto | BJP |
2 | Bagodar | Nagendra Mahto | BJP |
3 | Baharagora | Samir Kumar Mohanty | JMM |
4 | Barhait | Hemant Soren | JMM |
5 | Barhi | Manoj Kumar Yadav | BJP |
6 | Barkagaon | Roshan Lal Choudhary | BJP |
7 | Barkatha | Janki Prasad Yadav | JMM |
8 | Bermo | Kumar Jaimangal (Anup Singh) | INC |
9 | Bhawanathpur | Anant Pratap Deo | JMM |
10 | Bishrampur | Naresh Prasad Singh | RJD |
11 | Bishunpur | Chamra Linda | JMM |
12 | Bokaro | Shwettaa Singh | INC |
13 | Borio | Dhananjay Soren | JMM |
14 | Chaibasa | Deepak Birua | JMM |
15 | Chakradharpur | Sukhram Oraon | JMM |
16 | Chandankyari | Uma Kant Rajak | JMM |
17 | Chatra | Janardhan Paswan | Independent |
18 | Chhattarpur | Radha Krishana Kishore | INC |
19 | Daltonganj | Alok Kumar Chaurasiya | BJP |
20 | Deoghar | Suresh Paswan | RJD |
21 | Dhanbad | Raj Sinha | BJP |
22 | Dhanwar | Babu Lal Marandi | BJP |
23 | Dumka | Basant Soren | JMM |
24 | Dumri | Bebi Devi | JMM |
25 | Gandey | Kalpana Murmu Soren | JMM |
26 | Garhwa | Satyendra Nath Tiwari | BJP |
27 | Ghatsila | Ram Das Soren | JMM |
28 | Giridih | Sudivya Kumar | JMM |
29 | Godda | Sanjay Prasad Yadav | RJD |
30 | Gomia | Yogendra Prasad | JMM |
31 | Gumla | Bhushan Tirkey | JMM |
32 | Hatia | Navin Jaiswal | BJP |
33 | Hazaribagh | Pradip Prasad | BJP |
34 | Hussainabad | Sanjay Kumar Singh Yadav | RJD |
35 | Ichagarh | Sabita Mahato | JMM |
36 | Jagannathpur | Sona Ram Sinku | INC |
37 | Jama | Lois Marandi | JMM |
38 | Jamshedpur East | Purnima Sahu | BJP |
39 | Jamshedpur West | Saryu Roy | Janata Dal (United) |
40 | Jamtara | Irfan Ansari | INC |
41 | Jamua | Manju Kumari | BJP |
42 | Jarmundi | Devendra Kunwar | BJP |
43 | Jharia | Ragini Singh | BJP |
44 | Jugsalai | Mangal Kalindi | JMM |
45 | Kanke | Suresh Kumar Baitha | INC |
46 | Kharasawan | Dashrath Gagrai | JMM |
47 | Khijri | Rajesh Kachhap | INC |
48 | Khunti | Ram Surya Munda | JMM |
49 | Kodarma | Dr Neera Yadav | BJP |
50 | Kolebira | Naman Bixal Kongari | INC |
51 | Latehar | Prakash Ram | BJP |
52 | Litipara | Hemlal Murmu | JMM |
53 | Lohardaga | Rameshwar Oraon | INC |
54 | Madhupur | Hafizul Hassan | JMM |
55 | Mahagama | Deepika Pandey Singh | INC |
56 | Maheshpur | Stephen Marandi | JMM |
57 | Majhgaon | Niral Purty | JMM |
58 | Mandar | Shilpi Neha Tirkey | INC |
59 | Mandu | Jai Prakash Bhai Patel | INC |
60 | Manika | Ramchandra Singh | INC |
61 | Manoharpur | Jagat Majhi | JMM |
62 | Nala | Rabindra Nath Mahato | JMM |
63 | Nirsa | Arup Chatterjee | CPI(ML)L |
64 | Pakaur | Nisat Alam | INC |
65 | Panki | Kushwaha Shashi Bhushan Mehta | BJP |
66 | Poreyahat | Pradeep Yadav | INC |
67 | Potka | Sanjib Sardar | JMM |
68 | Rajmahal | Md. Tajuddin | JMM |
69 | Ramgarh | Sunita Choudhary | Independent |
70 | Ranchi | Chandreshwar Prasad Singh | BJP |
71 | Seraikella | Champai Soren | BJP |
72 | Sarath | Uday Shankar Singh | JMM |
73 | Sikaripara | Alok Kumar Soren | JMM |
74 | Silli | Amit Kumar | JMM |
75 | Simaria | Kumar Ujjwal | BJP |
76 | Simdega | Shradhanand Besra | BJP |
77 | Sindri | Chandradeo Mahato | CPI(ML)L |
78 | Sisai | Jiga Susaran Horo | JMM |
79 | Tamar | Vikas Kumar Munda | JMM |
80 | Torpa | Sudeep Gudhiya | JMM |
81 | Tundi | Mathura Prasad Mahato | JMM |
Some Important Highlights:
Read also:Â Maharashtra Election 2024 Winners list
Total number of constituencies analyzed | 81 |
---|---|
Total candidates analyzed by NEW | 1204 |
Candidates with declared criminal cases | 323(27%) |
Candidates with declared serious criminal cases | 235(20%) |
Crorepati candidates | 362(30%) |
Candidates who are graduates or above | 582 (48%) |
Candidates who have not declared PAN | 40 (3%) |
Total women candidates | 128 (11%) |
To know more details about election and winners: Click Here