GT Players List 2024: Gujarat Titans Team 2024 Squad List One of the two new IPL clubs, Gujarat Titans, won their first championship in their first game. The BCCI included Gujarat Titans and Lucknow Super Giants in the existing eight IPL teams ahead of the 2022 season. Here is the list of retained and released players for the Gujarat Titans team in 2024.

GT Players List 2025
Organized Name | Board of control for cricket |
Tournament Name | Indian Premier League |
Season | 18th |
Team Name | Gujarat Titans (GT) |
Category | Sports List |
Host | India |
Team captain | Shubman Gill |
Team coach | Gary Kirsten |
Team Owner | CVC Capital Partners |
Official website | iplt20.com |
GT Team 2025 Players List With Price
Sr. No. | Player | Base Price | Winning Bid |
1 | Jos Buttler | ₹20,000,000 | ₹157,500,000 |
2 | Mohammad Siraj | ₹20,000,000 | ₹12,25,00,000 |
3 | Kagiso Rabada | ₹20,000,000 | ₹107,500,000 |
4 | Prasidh Krishna | ₹20,000,000 | ₹95,000,000 |
5 | Washington Sundar | ₹20,000,000 | ₹32,000,000 |
6 | Sherfane Rutherford | ₹15,000,000 | ₹26,000,000 |
7 | Gerald Coetzee | ₹12,500,000 | ₹24,000,000 |
8 | Glenn Phillips | ₹20,000,000 | ₹20,000,000 |
9 | R. Sai Kishore rtm | ₹75,00,000 | ₹20,000,000 |
10 | Mahipal Lomror | ₹50,00,000 | ₹17,000,000 |
11 | Gurnoor Singh Brar | ₹30,00,000 | ₹13,000,000 |
12 | Mohd. Arshad Khan | ₹30,00,000 | ₹13,000,000 |
13 | Karim Janat | ₹75,00,000 | ₹75,00,000 |
14 | Jayant Yadav | ₹75,00,000 | ₹75,00,000 |
15 | Ishant Sharma | ₹75,00,000 | ₹75,00,000 |
16 | Kumar Kushagra | ₹30,00,000 | ₹6,500,000 |
17 | Kulwant Khejroliya | ₹30,00,000 | ₹30,00,000 |
18 | Manav Suthar | ₹30,00,000 | ₹30,00,000 |
19 | Anuj Rawat | ₹30,00,000 | ₹30,00,000 |
20 | Nishant Sindhu | ₹30,00,000 | ₹30,00,000 |
Gujarat Titans Team 2025 Players List
Sr. No. | Player |
1 | Rashid Khan |
2 | Shubman Gill |
3 | Sai Sudharsan |
4 | Rahul Tewatia |
5 | Shahrukh Khan |
6 | Kagiso Rabada |
7 | Jos Buttler |
8 | Mohammed Siraj |
9 | Prasidh Krishna |
10 | Nishant Sindhu |
11 | Mahipal Lomror |
12 | Kumar Kushagra |
13 | Anuj Rawat |
14 | Manav Suthar |
15 | Washington Sundar |
16 | Gerald Coetzee |
17 | Arshad Khan |
18 | Gurnoor Brar |
19 | Sherfane Rutherford |
20 | Sai Kishore |
21 | Ishant Sharma |
22 | Jayant Yadav |
23 | Glenn Phillips |
24 | Karim Janat |
25 | Kulwant Khejroliya |
Gujarat Titans Team 2024 All Players
This Listing Is a Complete List of All Players. We have also included the players’ respective countries in the list. Please refer to the complete table provided below.
Player | Role | Auction Price | Nation |
Shubman Gill (C) | Batter | 7 crore | India |
David Miller | Batter | 3 crore | South Africa |
Matthew Wade | Wicketkeeper/Batter | 2.40 crore | Australia |
Wriddhiman Saha | Wicketkeeper/Batter | 1.90 crore | India |
Kane Williamson | Batter | 2 crore | New Zealand |
Abhinav Manohar | Batter | 2.60 crore | India |
Sai Sudharsan | Batter | 20 lakh | India |
Darshan Nalkande | Bowler | 20 lakh | India |
Vijay Shankar | All-rounder | 1.40 crore | India |
Jayant Yadav | Bowler | 1.70 crore | India |
Rahul Tewatia | All-rounder | 9 crore | India |
Mohammed Shami | Bowler | 6.25 crore | India |
Noor Ahmed | Bowler | 30 lakh | Afghanistan |
R Sai Kishore | Bowler | 3 crore | India |
Rashid Khan | Bowler | 15 crore | Afghanistan |
Joshua Little | Bowler | 4.40 crore | Ireland |
Mohit Sharma | Bowler | 50 lakh | India |
Azmatullah Omarzai | All-rounder | 50 lakh | Afghanistan |
Umesh Yadav | Bowler | 5.80 crore | India |
Shahrukh Khan | All-rounder | 7.40 crore | India |
Sushant Mishra | Bowler | 2.20 crore | India |
Kartik Tyagi | Bowler | 60 lakh | India |
Manav Suthar | Bowler | 20 lakh | India |
Spencer Johnson | Bowler | 10 crore | Australia |
Robin Minz | Wicketkeeper/Batter | 3.60 crore | India |
Indian Players In Gujarat Titans Team 2024
LSG Players List 2024: Lucknow Super Giants Team Squad List
Player Name | Role | Auction Price |
Shubman Gill (C) | Batter | 7 crore |
Wriddhiman Saha | Wicketkeeper/Batter | 1.90 crore |
Abhinav Manohar | Batter | 2.60 crore |
Sai Sudharsan | Batter | 20 lakh |
Darshan Nalkande | Bowler | 20 lakh |
Vijay Shankar | All-rounder | 1.40 crore |
Jayant Yadav | Bowler | 1.70 crore |
Rahul Tewatia | All-rounder | 9 crore |
Mohammed Shami | Bowler | 6.25 crore |
R Sai Kishore | Bowler | 3 crore |
Mohit Sharma | Bowler | 50 lakh |
Umesh Yadav | Bowler | 5.80 crore |
Shahrukh Khan | All-rounder | 7.40 crore |
Sushant Mishra | Bowler | 2.20 crore |
Kartik Tyagi | Bowler | 60 lakh |
Manav Suthar | Bowler | 20 lakh |
Robin Minz | Wicketkeeper/Batter | 3.60 crore |
Batsmen List in Gujarat Titans Team 2024:
SRH Players List 2024 | SRH IPL Team 2024 Squad List, Name List
Player Name | Auction Price | Nation |
Shubman Gill (C) | 7 crore | India |
David Miller | 3 crore | South Africa |
Matthew Wade | 2.40 crore | Australia |
Wriddhiman Saha | 1.90 crore | India |
Kane Williamson | 2 crore | New Zealand |
Abhinav Manohar | 2.60 crore | India |
Sai Sudharsan | 20 lakh | India |
Robin Minz | 3.60 crore | India |
Bowler List in Gujarat Titans Team 2024:
This is a list of all the bowlers for the Gujarat Titans. Check the full list below.
Player Name | Auction Price | Nation |
Darshan Nalkande | 20 lakh | India |
Jayant Yadav | 1.70 crore | India |
Mohammed Shami | 6.25 crore | India |
Noor Ahmed | 30 lakh | Afghanistan |
R Sai Kishore | 3 crore | India |
Rashid Khan | 15 crore | Afghanistan |
Joshua Little | 4.40 crore | Ireland |
Mohit Sharma | 50 lakh | India |
Umesh Yadav | 5.80 crore | India |
Sushant Mishra | 2.20 crore | India |
Kartik Tyagi | 60 lakh | India |
Manav Suthar | 20 lakh | India |
Spencer Johnson | 10 crore | Australia |
Gujarat Titans All-Rounder Players List 2024:
This Is the Gujarat Titans All-Rounder Players List. Check the All Players List in the table.
Player Name | Auction Price | Nation |
Vijay Shankar | 1.40 crore | India |
Rahul Tewatia | 9 crore | India |
Azmatullah Omarzai | 50 lakh | Afghanistan |
Shahrukh Khan | 7.40 crore | India |
FAQ: GT Players List
What does GT mean by IPL?Ans: Gujarat Titans |
Whose players are playing in GT?Ans: Here is the complete list of all players. You Can Check the Table Given Above |
Who owns Gujarat Titan?Ans: CVC Capital Partners, which is a British private equity and investment advisory firm, won the rights to operate the Ahmedabad franchise with a bid of ₹5,625 crore (US$700 million). |
Who is the GT IPL captain?Ans: Shubman Gill |