Delhi Capitals Team Players List 2025 – Full Squad of DC – Delhi Capitals Team 2024 Players List is the list of Indian cricket teams based in The National Capital Territory of Delhi, India. They represent the city of Delhi in international cricket and are part of the domestic Indian Cricket League (ICL).
Scroll down to see the list of Delhi Capitals Team 2024 players. The squad was announced after selection trials for the 2019 Indian Premier League that began in February 2019. The opening match against Auckland on June 25, 2019, at the Eden Gardens Stadium in Kolkata proved to be a dream start for their fans, as they faced defeat. By 38 runs to his opponents. Delhi Capitals team 2024 players list has been released
Delhi Capitals Team Players List 2025
Delhi Capitals Team Players List 2025 will be updated after the mega auction. This list is for the 2024 season.
Player | Role | Auction Price | Nation |
Rishabh Pant (C) | Wicketkeeper/Batter | 16 crore | India |
David Warner | Batter | 6.25 crore | Australia |
Prithvi Shaw | Batter | 7.50 crore | India |
Yash Dhull | Batter | 50 lakh | India |
Anrich Nortje | Bowler | 6.50 crore | India |
Ishant Sharma | Bowler | 50 lakh | India |
Kuldeep Yadav | Bowler | 2 crore | India |
Lungi Ngidi | Bowler | 50 lakh | South Africa |
Mukesh Kumar | Bowler | 5.50 crore | India |
Praveen Dubey | Bowler | 50 lakh | India |
Khaleel Ahmed | Bowler | 5.25 crore | India |
Vicky Ostwal | Bowler | 20 lakh | India |
Abhishek Porel | Wicketkeeper/Batter | 20 lakh | India |
Axar Patel | All-rounder | 9 crore | India |
Lalit Yadav | All-rounder | 65 lakh | India |
Mitchell Marsh | All-rounder | 6.50 crore | Australia |
Harry Brook | Batter | 4 crore | England |
Swastik Chikkara | Batter | 20 lakh | India |
Rasikh Dar Salam | Bowler | 20 lakh | India |
Jhye Richardson | Bowler | 5 crore | Australia |
Shai Hope | Wicketkeeper/Batter | 75 lakh | |
Ricky Bhui | Wicketkeeper/Batter | 20 lakh | India |
Kumar Kushagra | Wicketkeeper/Batter | 7.20 crore | India |
Tristan Stubbs | Wicketkeeper/Batter | 50 lakh | South Africa |
Sumit Kumar | All-rounder | 1 crore | India |
Indian Players In DC Team 2024
Player | Role | Auction Price |
Rishabh Pant (C) | Wicketkeeper/Batter | 16 crore |
Prithvi Shaw | Batter | 7.50 crore |
Yash Dhull | Batter | 50 lakh |
Anrich Nortje | Bowler | 6.50 crore |
Ishant Sharma | Bowler | 50 lakh |
Kuldeep Yadav | Bowler | 2 crore |
Mukesh Kumar | Bowler | 5.50 crore |
Praveen Dubey | Bowler | 50 lakh |
Khaleel Ahmed | Bowler | 5.25 crore |
Vicky Ostwal | Bowler | 20 lakh |
Abhishek Porel | Wicketkeeper/Batter | 20 lakh |
Axar Patel | All-rounder | 9 crore |
Lalit Yadav | All-rounder | 65 lakh |
Swastik Chikkara | Batter | 20 lakh |
Rasikh Dar Salam | Bowler | 20 lakh |
Ricky Bhui | Wicketkeeper/Batter | 20 lakh |
Kumar Kushagra | Wicketkeeper/Batter | 7.20 crore |
Sumit Kumar | All-rounder | 1 crore |
Batsmen List in Delhi Capitals Team 2024:
- List of Impact Player In IPL 2024- All Teams
Player | Auction Price | Nation |
Rishabh Pant (C) | 16 crore | India |
David Warner | 6.25 crore | Australia |
Prithvi Shaw | 7.50 crore | India |
Yash Dhull | 50 lakh | India |
Abhishek Porel | 20 lakh | India |
Harry Brook | 4 crore | England |
Swastik Chikkara | 20 lakh | India |
Shai Hope | 75 lakh | |
Ricky Bhui | 20 lakh | India |
Kumar Kushagra | 7.20 crore | India |
Tristan Stubbs | 50 lakh | South Africa |
Delhi Capitals Bowlers List
Player | Auction Price | Nation |
Anrich Nortje | 6.50 crore | India |
Ishant Sharma | 50 lakh | India |
Kuldeep Yadav | 2 crore | India |
Lungi Ngidi | 50 lakh | South Africa |
Mukesh Kumar | 5.50 crore | India |
Praveen Dubey | 50 lakh | India |
Khaleel Ahmed | 5.25 crore | India |
Vicky Ostwal | 20 lakh | India |
Rasikh Dar Salam | 20 lakh | India |
Jhye Richardson | 5 crore | Australia |
All-rounders Players List In DC
Player | Auction Price | Nation |
Axar Patel | 9 crore | India |
Lalit Yadav | 65 lakh | India |
Mitchell Marsh | 6.50 crore | Australia |
Sumit Kumar | 1 crore | India |
About Delhi Capitals
Delhi Capitals (DC), one of the prominent teams in the Indian Premier League (IPL), has a history filled with ups and downs. Established in 2008, the team was originally named Delhi Daredevils. Despite boasting some big names in cricket, the team often struggled to make a significant impact in the tournament’s early years.
In December 2018, a significant change was made to rejuvenate the team. The franchise was renamed Delhi Capitals, symbolizing a new era and direction. The rebranding aimed to change the team’s luck and strategy. The management brought in a mix of experienced players and young talent, focusing on building a balanced and dynamic squad.
Fact | Detail |
---|---|
Team Name | Delhi Capitals |
Founded | 2008 |
Home Ground | Arun Jaitley Stadium, Delhi |
Owner | GMR Group and JSW Group |
Current Captain | David Warner |
Head Coach | Ricky Ponting |
Previous Name | Delhi Daredevils (2008–2018) |
IPL Titles Won | None |
Best IPL Performance | Runners-up (2020) |
Official Colors | Blue and Red |
Team Mascot | Daring, the Tiger |
Website | Delhi Capitals |
Conclusion:
Hope You like this post about the Delhi Capitals players list for the IPL season. For more updates keep visiting sarkarilist.com