Top 50 Instant Personal Loan Apps in India 2025: There are tons of loan apps out there, but the best ones are those that give you loans quickly, securely, and transparently. Getting a loan is super simple with an easy application, not much paperwork, and fast approval.
Top loan apps offer great interest rates and easy repayment plans. Also, users can feel safe knowing their personal and financial info is protected. The top loan apps are great at customer service and handle any questions or problems super fast. These apps are pretty dependable and make it easy to handle your financial needs.
Let’s check out some of the top loan apps that are RBI-approved, letting you grab a loan in just a few minutes right from your phone while chilling at home, perfect for those unexpected cash needs. Getting a loan here is super easy! Just complete the KYC, and you’ll snag a loan without any fuss.
You can get help to take out a loan anywhere from 1,000 to 20 lakhs. Since you’re using a loan app, you’ll start with a pretty small loan at first, but as you make payments, your loan limit will go up over time.
Top 50 Instant Personal Loan Apps in India 2025
Here is the complete list of all instant personal loan apps in India:
App Name | Loan Range | Key Features | Eligibility & Requirements |
Navi | ₹10,000 – ₹5,00,000 | Quick disbursal, fully digital process, competitive rates starting at 9.9% per annum | Aadhaar, PAN, good credit rating |
MoneyTap | ₹3,000 – ₹5,00,000 | Line of credit, immediate approval, flexible EMIs, repayment up to 36 months | Aadhaar, PAN, steady income |
PaySense | ₹5,000 – ₹5,00,000 | Pre-approved offers, EMI calculator, minimal paperwork, flexible tenure | Age 21-60, monthly income of ₹18,000+ |
CASHe | ₹7,000 – ₹4,00,000 | Salary advance, digital KYC, short-term loans, quick disbursal | Age 23-58, salaried professionals |
Bajaj Finserv | ₹30,000 – ₹25.00,000 | High loan amounts, pre-approved offers, EMI calculator, minimal documentation | Aadhaar, PAN, steady income |
ZestMoney | Up to ₹5,00,000 | EMI financing, credit score enhancement tools, variety of loan products | Aadhaar, PAN, good credit history |
IndiaLends | ₹5,000 – ₹25.00,000 | Loan comparison platform, free credit report, easy application process | Varies by lender |
True Balance | ₹500 – ₹50,000 | Microloans, financial education resources, credit building | Basic KYC, suitable for limited credit history |
Branch | Up to ₹1,00,000 | Fully digital KYC, quick disbursal, app-first approach | Aadhaar, PAN, age 21+ |
LazyPay | Up to ₹5,00,000 | Instant loans, buy now, pay later services, minimal paperwork | Aadhaar, PAN, steady income |
Fibe (EarlySalary) | Up to ₹5,00,000 | Fast disbursals, online process, salary advances, interest rates based on credit score | Age 21-55, steady income |
KreditBee | Up to ₹2,00,000 | Quick loans, flexible repayment options, digital process | Aadhaar, PAN, age 21+ |
mPokket | Up to ₹45,000 | Ideal for students and young professionals, fast disbursal, short tenure | Age 18+, student ID or proof of employment |
Hero FinCorp | Up to ₹3,00,000 | Known for vehicle loans, now offers personal loans at competitive rates | Aadhaar, PAN, steady income |
Stashfin | ₹1,000 – ₹5,00,000 | Digital lending platform, flexible credit line, easy online process | Age 18-65, Aadhaar, PAN |
ZestMoney | Up to ₹5,00,000 | EMI financing, no credit score required, credit limit increases with timely payments | Aadhaar, PAN, steady income |
Slice | Up to ₹10,00,000 | Credit line, flexible EMIs, ideal for young professionals and students | Age 18+, Aadhaar, PAN |
FairMoney | ₹1,000 – ₹50,000 | Instant personal loans, low documentation, mobile-first approach | Aadhaar, PAN, bank account details |
NIRA | ₹5,000 – ₹1,00,000 | Salary advances, flexible repayment options, mobile app-based application | Age 21-65, Aadhaar, PAN, steady income |
FlexSalary | ₹4,000 – ₹2,00,000 | Monthly salary advances and flexible repayments, tailored for salaried professionals | Age 21-60, Aadhaar, PAN |
Lendingkart | Up to ₹10,00,000 | Focus on small businesses, quick loan disbursal, minimal paperwork | Business registration, PAN, Aadhaar |
OxyLoans | ₹10,000 – ₹10,00,000 | Peer-to-peer lending platform, flexible terms, personal and business loans | Aadhaar, PAN, basic documentation |
RupeeLend | ₹2,000 – ₹50,000 | Instant microloans, quick disbursal, fully digital process | Age 18+, Aadhaar, PAN |
SmartCoin | ₹1,000 – ₹1,00,000 | Tailored for microloans, accessible for low-income groups, fast processing | Age 18+, Aadhaar, PAN |
Dhani | Up to ₹15,00,000 | Offers personal loans and healthcare services, minimal documentation, quick approval | Age 18+, Aadhaar, PAN, steady income |
TruePay | ₹5,000 – ₹5,00,000 | Quick loans, transparent fees, instant disbursal | Age 21-60, Aadhaar, PAN, income proof |
Kissht | Up to ₹2,00,000 | EMI options for purchases, personal loans and credit lines, minimal paperwork | Aadhaar, PAN, income proof |
KrazyBee | Up to ₹1,00,000 | Consumer loans, especially for students and young professionals, instant credit line | Age 18-25, Aadhaar, student ID or employment proof |
Mi Credit | Up to ₹1,00,000 | Backed by Xiaomi, offers quick loans, integrated with MIUI, and competitive rates | Aadhaar, PAN, age 21+ |
Simple | Up to ₹50,000 | The digital lending platform, BNPL services, focuses on consumer purchases | Aadhaar, PAN, basic documentation |
EarlySalary | ₹8,000 – ₹5,00,000 | Salary advances, personal loans, shopping loans, minimal documentation | Age 21-55, Aadhaar, PAN, steady income |
RupeeRedee | Up to ₹25,000 | Micro-lending platform, easy application, fast disbursal | Age 21-60, Aadhaar, PAN |
IndiaLends | Up to ₹50,00,000 | Loan aggregator offers personal loans, credit cards, and a free credit report | Varies by lender, basic KYC |
Ola Money | Up to ₹5,00,000 | Personal loans, BNPL services, integrated with Ola app, easy application | Aadhaar, PAN, steady income |
CreditVidya | Varies | Focuses on credit scores and financial wellness; partners with banks and NBFCs | Dependent on partner bank/NBFC |
KreditDost | ₹10,000 – ₹5,00,000 | Quick loan processing, personalized offers, digital KYC | Age 21+, Aadhaar, PAN, steady income |
Money View | ₹10,000 – ₹5,00,000 | Instant personal loans, minimal paperwork, credit line services | Age 21-57, Aadhaar, PAN, steady income |
Home Credit | Up to ₹2,00,000 | Consumer finance, personal loans, flexible repayment options | Age 18-65, Aadhaar, PAN |
Qbera | ₹50,000 – ₹10,00,000 | Instant personal loans, special offers for new borrowers, minimal paperwork | Age 23-55, Aadhaar, PAN, steady income |
LoanTap | ₹50,000 – ₹10,00,000 | Customized personal loans, flexible repayment and interest-only payments initially | Age 21-58, Aadhaar, PAN, steady income |
Upwards | Up to ₹5,00,000 | Quick loan approval, minimal paperwork, ideal for salaried individuals | Age 21+, Aadhaar, PAN |
RupeeCircle | ₹50,000 – ₹10,00,000 | Peer-to-peer lending, competitive rates, detailed borrower profiling | Age 21-60, Aadhaar, PAN, steady income |
Clix Capital | ₹25,000 – ₹25.00,000 | Quick personal loans, customized offers, minimal documentation | Age 25-58, Aadhaar, PAN, steady income |
Finance Buddha | ₹50,000 – ₹30,00,000 | Loan comparison platform, quick approvals, personalized loan options | Varies by lender, basic KYC |
BankBazaar | Varies | Loan marketplace, free credit score access, comparison of various lenders | Varies by lender, basic KYC |
Ruloans | Varies | Loan comparison platform, dedicated support, variety of loan products | Varies by lender, basic KYC |
Fullerton India | Up to ₹25,00,000 | Personal loans, competitive rates, flexible tenure options | Age 21-60, Aadhaar, PAN, steady income |
DigiLend | Up to ₹10,00,000 | Peer-to-peer lending platform, personal and business loans, detailed borrower profiles | Age 21+, Aadhaar, PAN, steady income |
Finnable | Up to ₹10,00,000 | Instant loans, minimal paperwork, focus on salaried individuals | Age 21+, Aadhaar, PAN |
MobiKwik | Up to ₹5,00,000 | BNPL services, quick personal loans, integrated with MobiKwik wallet | Aadhaar, PAN, steady income |
OxyLoan | Up to ₹10,00,000 | Peer-to-peer lending, flexible terms, detailed borrower profiling | Age 21+, Aadhaar, PAN |
Shubh Loans | Up to ₹2,00,000 | Personal loans, credit score improvement tools, minimal documentation | Age 21+, Aadhaar, PAN, income proof |
Loanzen | Up to ₹10,00,000 | SME loans, personal loans, quick disbursal | Age 21+, Aadhaar, PAN, steady income |
Happy Loans | Up to ₹2,00,000 | Loans for small business owners, quick processing, minimal paperwork | Age 18+, Aadhaar, PAN |
StashFin | Up to ₹5,00,000 | Personal and business loans, flexible repayment options, quick approval | Age 21+, Aadhaar, PAN |
Benefits of Using Instant Personal Loan Apps
Here are the benefits of instant personal loan apps:
- The top loan apps are incredibly user-friendly, simplifying the process of borrowing for everyone.
- Easy-to-use apps make people happier and get them to use them more.
- You can find instant personal loan apps that are up and running all day, every day.
- Instant loan apps let you track everything in real-time, so you can check your loan status and repayment schedules.
- Cool encryption technology keeps your personal and financial information safe, giving you peace of mind against any unwanted cybersnooping.
- Instant personal loan apps make it super easy to apply and get approved without any paperwork, so you don’t even have to step into a bank.
- These apps give you discounts and cashback on your transactions, so it’s a great way to save some cash.
Loan Apps Rating in India
Loan app name | loans available | Play Store Rating |
---|---|---|
Paytm Personal Loan | Personal Loan | 4.6 |
MoneyTap | Credit Line, Personal Loan | 4.4 |
CreditBee | Personal Loan, Instant Loan | 4.3 |
Cash | Personal Loan, Salary Advance | 4.2 |
EarlySalary | Salary Advance, Personal Loan | 4.4 |
Navi | Personal Loan, Home Loan | 4.2 |
Dhani | Personal Loan, Health Card | 4.1 |
MoneyView | Personal Loan, Instant Loan | 4.3 |
Bajaj Finserv | Personal Loan, Business Loan, Consumer Loan | 4.2 |
HomeCredit | Consumer Durable Loan, Personal Loan | 4.1 |
Severe | Personal Loan, Instant Loan | 4.2 |
Fullerton India | Personal Loan, Business Loan | 4.0 |
IndiaLends | Personal Loan, Credit Card | 4.3 |
Paysense | Personal Loan | 4.4 |
Faircent | Personal Loan, P2P Loan | 4.1 |
LoanTap | Personal Loan, Wedding Loan, Home Renovation Loan | 4.2 |
SmartCoin | Personal Loan, Instant Loan | 4.3 |
indiabulls dhan | Personal Loan, Health Card | 4.0 |
FlexSalary | Salary Advance, Personal Loan | 4.2 |
credit cycle | Personal Loan, Instant Loan | 4.1 |
Eligibility for Instant Loan
The following eligibility criteria are required to avail a loan from a loan app:
- Age Limit: The applicant’s age should be between 21 and 60 years.
- Permanent Income: A salaried person must have a permanent income source; a self-employed person may need to submit business documents to show their income.
- Credit Score:Â A good credit score (usually above 650) is required, although some apps also offer loans to people with lower credit scores.
- Resident Status: The applicant must be an Indian citizen and must possess a Residence Certificate.
- Bank Account:Â The applicant must have an active bank account into which the loan amount can be transferred.
- Job Stability:Â The employed person must have a minimum tenure in the job (usually 6 months to 1 year).
RBI Approved Loan Apps List 2025: Do Not Miss New Apps
Documents Needed
Here is a table containing the documents required to avail a loan from a loan app:
document | Description |
---|---|
Identification Card | Aadhaar Card, PAN Card, Passport |
Address proof | Electricity bill, Ration card, Passport, Aadhar card |
Income ratio | Salary slip (for salaried individuals), Bank statement (3-6 months) |
Photograph | Passport-size photo |
Business Documents | Business documents for self-employed people like GST registration, business registration certificate |
Bank account statement | Copy of bank passbook or cancelled check |
Job Certificate | Job Experience Letter or Employment Letter |
Interest and fees for loan
Here is a table showing the interest and expenses required to avail a loan from a loan app:
interest and expenses | Description |
---|---|
Interest Rate | Annual interest rate depending on loan amount and tenure (can range from 15% to 36%) |
Processing Fees | A percentage of the loan amount (usually 1% – 3%) |
Prepayment Charges | Loan prepayment fees (applicable in some apps) |
Late payment charges | Late fee for non-payment on time (per day, per month) |
GST Charges | GST applicable on processing fees and other charges |
Other Charges | Charges for any additional services (e.g., documentation charges) |
How do I apply for a personal loan?
These days, applying for a personal loan online has become extremely easy. You can apply for a personal loan online at paisabazar in a few minutes. The following is the method of online application:
- Click here to start the personal loan application process
- Enter the necessary information and agree to the terms and conditions provided
- After this, OTP will be sent to your number; enter them and know which personal loan offers you are eligible for
- Compare personal loan offers, choose the best for you and apply to suit your needs
- After this, you will get a call from the bank for verification
- After verification is successful, the loan will be accepted and the loan amount will be transferred to your account.