Andaman and Nicobar Holiday List 2025: The Andaman and Nicobar Islands have a diverse list of public holidays for 2025, reflecting the rich cultural and religious heritage of the region. The holidays include national events, religious festivals, and local observances. Key holidays are:
- Republic Day (January 26)
- Holi (March 25)
- Good Friday (March 29)
- Id-ul-Fitr (April 11)*
- Independence Day (August 15)
- Diwali (November 1)
- Christmas Day (December 25)
In addition to these, there are several other holidays such as Mahavir Jayanti, Buddha Purnima, Id-ul-Zuha (Bakrid), Muharram, Milad-un-Nabi, Mahatma Gandhi’s Birthday, Dussehra, and Guru Nanak’s Birthday.
Government employees are also allowed to choose two restricted holidays from a specified list, which includes various regional and religious festivals.
Andaman and Nicobar Holiday List 2025
| Holiday | Date |
| Republic Day | 26-01-2025 (Sun) |
| Guru Ravidas’ Birthday | 12-02-2025 (Wed) |
| Maha Shivratri | 26-02-2025 (Wed) |
| Holi | 15-03-2025 (Sat) |
| Id-Ul-Fitr | 31-03-2025 (Mon) |
| Mahavir Jayanti | 10-04-2025 (Thur) |
| Vaisakh | 14-04-2025 (Mon) |
| Good Friday | 18-04-2025 (Fri) |
| Buddha Purnima | 12-05-2025 (Mon) |
| Id-Ul-Zuha, Bakrid | 07-06-2025 (Sat) |
| Muharram | 06-07-2025 (Sun) |
| Independence Day | 15-08-2025 (Fri) |
| Janmashtami | 16-08-2025 (Sat) |
| Dussehra | 02-10-2025 (Thur) |
| Mahatma Gandhi’s Birthday | 02-10-2025 (Thur) |
| Diwali | 21-10-2025 (Tue) |
| Guru Nanak’s Birthday | 05-11-2025 (Wed) |
| Christmas | 25-12-2025 (Thur) |
| Guru Govind Singh Ji Birthday | 27-12-2025 (Sat) |
Andaman and Nicobar
| Fact Number | Fact |
|---|---|
| 1 | The Andaman and Nicobar Islands are a union territory of India. |
| 2 | The capital of the Andaman and Nicobar Islands is Port Blair. |
| 3 | The islands are located in the Bay of Bengal. |
| 4 | There are 836 islands in total, but only 31 are inhabited. |
| 5 | The islands are divided into two groups: the Andaman Islands and the Nicobar Islands. |
| 6 | The highest point is Saddle Peak, which is 737 meters high. |
| 7 | The islands cover an area of 8,249 square kilometers. |
| 8 | The population is approximately 380,581 as per the 2011 census. |
| 9 | The official languages are Hindi and English. |
| 10 | The Andaman and Nicobar Islands have a tropical climate. |
| 11 | The islands are known for their beautiful beaches and coral reefs. |
| 12 | The Cellular Jail in Port Blair is a famous historical site. |
| 13 | The islands are home to indigenous tribes like the Great Andamanese, Onge, Jarwa, and Sentinalese. |
| 14 | North Sentinel Island is home to one of the most isolated tribes in the world, the Sentinelese. |
| 15 | The Dugong, also known as the sea cow, is the state animal. |
| 16 | The Andaman wood pigeon is the state bird. |
| 17 | The Andaman Padauk is the state tree. |
| 18 | The islands have India’s only active volcano, Barren Island. |
| 19 | The Great Nicobar Island is the southernmost point of India. |
| 20 | The islands were used as a penal colony during British rule. |
| 21 | The Ten Degree Channel is what separates the Andaman and Nicobar Islands. |
| 22 | The islands have a rich marine biodiversity. |
| 23 | The Andaman and Nicobar Islands are part of the Sundaland biodiversity hotspot. |
| 24 | The islands are prone to earthquakes and tsunamis. |
| 25 | The Andaman and Nicobar Islands have several national parks and wildlife sanctuaries. |
| 26 | The islands are a popular tourist destination. |
| 27 | The Andaman and Nicobar Islands have a literacy rate of 86.27%. |
| 28 | The islands have a diverse culture with influences from various parts of India. |
| 29 | The Andaman and Nicobar Islands have a unique cuisine, with seafood being a staple. |
| 30 | The islands are known for their water sports activities like snorkeling and scuba diving. |
