Recent IPOs List 2025: List of Recently Listed Companies

Recent IPOs List 2025: List of Recently Listed Companies. The year 2025 has seen an exciting wave of Initial Public Offerings (IPOs) as companies across various sectors made their debut on the stock exchanges. These IPOs have provided fresh investment opportunities and showcased the dynamism of the business ecosystem. Let’s take a closer look at some of the notable IPOs that have recently been listed.

Recent IPOs List
Recent IPOs List

Recent IPOs List

Company Listing Price (₹) Issue Price (₹) Date of Listing
Infonative Solu. 63.20 79.00 08-Apr-2025
Spinaroo Commer. 52.85 51.00 08-Apr-2025
Identixweb 55.00 54.00 03-Apr-2025
Shri Ahimsa 140.00 119.00 02-Apr-2025
ATC Energies 107.00 118.00 02-Apr-2025
Desco Infra. 160.00 150.00 01-Apr-2025
Rapid Fleet 195.00 192.00 28-Mar-2025
Active Infra. 181.00 181.00 28-Mar-2025
Grand Continent 112.90 113.00 27-Mar-2025
Divine Hira 90.00 90.00 24-Mar-2025
Paradeep Pari. 78.40 98.00 24-Mar-2025
Super Iron 107.95 108.00 19-Mar-2025
PDP Shipping 108.25 135.00 18-Mar-2025
NAPS Global 108.00 90.00 11-Mar-2025
Balaji Phos. 75.00 70.00 07-Mar-2025
Shreenath 35.20 44.00 05-Mar-2025
Nukleus Office 187.20 234.00 04-Mar-2025
Beezaasan Exp. 146.00 175.00 03-Mar-2025
Swasth Foodtech 94.00 94.00 28-Feb-2025
Quality Power El 432.05 425.00 24-Feb-2025
Royal Arc 120.00 120.00 24-Feb-2025
Tejas Cargo 175.00 168.00 24-Feb-2025
L.K.Mehta Poly. 71.10 71.00 21-Feb-2025
Shanmuga Hos. 54.00 54.00 21-Feb-2025
Hexaware Tech. 731.00 708.00 19-Feb-2025
P S Raj 145.00 140.00 19-Feb-2025
Voler Car 90.00 90.00 19-Feb-2025
Maxvolt Ene. 180.00 180.00 19-Feb-2025
Ajax Engineering 593.00 629.00 17-Feb-2025
Chandan Healthca 165.10 159.00 17-Feb-2025
Eleganz Interior 122.00 130.00 14-Feb-2025
Solarium Green 202.00 191.00 13-Feb-2025
Readymix Cons. 123.00 123.00 13-Feb-2025
Ken Enter. 85.00 94.00 12-Feb-2025
Amwill 88.85 111.00 12-Feb-2025
Chamunda Ele. 70.00 50.00 11-Feb-2025
Dr Agarwal’s Hea 396.90 402.00 04-Feb-2025
Malpani Pipes 85.90 90.00 04-Feb-2025
GB Logistics 81.60 102.00 31-Jan-2025
H.M. Electro 81.00 75.00 31-Jan-2025
CLN Energy 256.00 250.00 30-Jan-2025
Denta Water 330.00 294.00 29-Jan-2025
Rexpro Enter. 117.00 145.00 29-Jan-2025
CapitalNumbers 274.00 263.00 27-Jan-2025
EMA Partners 156.50 124.00 24-Jan-2025
Stallion India 120.00 90.00 23-Jan-2025
Landmark Immig. 75.00 72.00 23-Jan-2025
Rikhav Securitie 163.40 86.00 22-Jan-2025
Kabra Jewels 243.20 128.00 22-Jan-2025
Barflex Poly. 60.00 60.00 20-Jan-2025
Laxmi Dental 528.00 428.00 20-Jan-2025
Sat Kartar 153.90 81.00 17-Jan-2025
Capital Infra 99.00 99.00 17-Jan-2025
Avax Apparels 133.00 70.00 14-Jan-2025
Quadrant Future 374.00 290.00 14-Jan-2025
Delta Auto. 175.00 130.00 14-Jan-2025
B.R.Goyal Infra. 135.75 135.00 14-Jan-2025
Standard Glass 176.00 140.00 13-Jan-2025
Indobell Insul. 87.40 46.00 13-Jan-2025
Fabtech Techn. 161.50 85.00 10-Jan-2025
Parmeshwar Metal 84.50 61.00 09-Jan-2025
Leo Dryfruits 68.00 52.00 08-Jan-2025
Indo Farm Equip. 258.40 215.00 07-Jan-2025
Technichem Org. 57.25 55.00 07-Jan-2025
Citichem India 70.00 70.00 03-Jan-2025
Anya Polytech & 17.10 14.00 02-Jan-2025
Unimech Aero. 1,491.00 785.00 31-Dec-2024
Carraro India 660.00 704.00 30-Dec-2024
Ventive Hospital 718.15 643.00 30-Dec-2024
Senores Pharma. 593.70 391.00 30-Dec-2024
Dam Capital Advi 392.90 283.00 27-Dec-2024
Mamata Machinery 600.00 243.00 27-Dec-2024
Transrail Light 585.15 432.00 27-Dec-2024
Sanathan Textile 419.10 321.00 27-Dec-2024
Concord Enviro 832.00 701.00 27-Dec-2024
Newmalayalam 90.00 90.00 27-Dec-2024
Identical Brains 95.00 54.00 26-Dec-2024
Nacdac Infra. 66.50 35.00 24-Dec-2024
International Ge 504.85 417.00 20-Dec-2024
Hamps Bio 96.90 51.00 20-Dec-2024
Yash Highvoltage 277.40 146.00 19-Dec-2024
Inventurus Knowl 1,856.00 1,329.00 19-Dec-2024
One Mobikwik 442.25 279.00 18-Dec-2024
Sai Life 660.00 549.00 18-Dec-2024
Vishal Mega Mart 110.00 78.00 18-Dec-2024
Supreme Facility 75.00 76.00 18-Dec-2024
Purple United 199.00 126.00 18-Dec-2024
Jungle Camps 136.80 72.00 17-Dec-2024
Toss The Coin 345.80 182.00 17-Dec-2024
Dhanlaxmi Crop 104.50 55.00 16-Dec-2024
Emerald Tyre 180.50 95.00 12-Dec-2024
Nisus Finance 225.00 180.00 11-Dec-2024
PropsharePlatina 10,50,000.00 10,50,000.00 10-Dec-2024
Suraksha Diagno. 437.00 441.00 06-Dec-2024
Ganesh Infra. 157.70 83.00 06-Dec-2024
Agarwal Toughene 135.00 108.00 05-Dec-2024
Apex Ecotech 138.70 73.00 04-Dec-2024
Abha Power 81.90 75.00 04-Dec-2024
C2C Advanced 429.40 226.00 03-Dec-2024
Rajputana Bio. 247.00 130.00 03-Dec-2024
Rajesh Power 636.50 335.00 02-Dec-2024
Enviro Infra 218.00 148.00 29-Nov-2024
Lamosaic India 164.00 200.00 29-Nov-2024
NTPC Green 111.60 108.00 27-Nov-2024
Zinka Logistics 279.05 273.00 22-Nov-2024
Onyx Biotec 54.05 61.00 22-Nov-2024
Mangal 45.00 45.00 21-Nov-2024
Neelam Linens 40.05 24.00 18-Nov-2024
Niva Bupa Health 78.50 74.00 14-Nov-2024
Swiggy 412.00 390.00 13-Nov-2024
ACME Solar Hold. 259.00 289.00 13-Nov-2024
Sagility India 31.06 30.00 12-Nov-2024
Afcons Infrastr. 430.05 463.00 04-Nov-2024
Usha Financial 164.00 168.00 31-Oct-2024
Godavari Bioref. 310.55 352.00 30-Oct-2024
United Heat 60.95 59.00 29-Oct-2024
Danish Power 570.00 380.00 29-Oct-2024
OBSC Perfection 110.00 100.00 29-Oct-2024
Waaree Energies 2,550.00 1,503.00 28-Oct-2024
Deepak Builders 198.50 203.00 28-Oct-2024
Premium Plast 51.45 49.00 28-Oct-2024
Freshara Agro 135.00 116.00 24-Oct-2024
Lakshya Powertec 342.00 180.00 23-Oct-2024
Hyundai Motor I 1,931.00 1,960.00 22-Oct-2024
Pranik Logistics 79.00 77.00 17-Oct-2024
Garuda Cons 103.20 95.00 15-Oct-2024
Shiv Texchem 239.00 166.00 15-Oct-2024
Khyati 105.00 99.00 11-Oct-2024
Neopolitan Pizza 19.25 20.00 09-Oct-2024
Paramount Dye 109.90 117.00 08-Oct-2024
Subam Papers 142.00 152.00 08-Oct-2024
Saj Hotels 55.00 65.00 07-Oct-2024
HVAX Technolog. 486.00 458.00 07-Oct-2024
Diffusion Eng 188.00 168.00 04-Oct-2024
Sahasra Electro. 537.70 283.00 04-Oct-2024
Divyadhan Recy. 84.00 64.00 04-Oct-2024
Forge Auto 113.00 108.00 04-Oct-2024
Unilex Colour &C 89.00 87.00 03-Oct-2024
KRN Heat Exchan 470.00 220.00 03-Oct-2024
Techera 125.00 82.00 03-Oct-2024
Manba Finance 150.00 120.00 30-Sep-2024
WOL 3D 180.05 150.00 30-Sep-2024
Rappid Valves 312.00 222.00 30-Sep-2024
Phoenix Overseas 64.00 64.00 27-Sep-2024
Avi Ansh 68.00 62.00 27-Sep-2024
S D Retail 145.00 131.00 27-Sep-2024
Kalana 45.15 66.00 26-Sep-2024
Paramount Specia 83.00 59.00 25-Sep-2024
Northern ARC 351.00 263.00 24-Sep-2024
Western Carriers 170.00 172.00 24-Sep-2024
Arkade 175.90 128.00 24-Sep-2024
Popular 37.00 37.00 24-Sep-2024
Deccan Transcon 116.00 108.00 24-Sep-2024
Envirotech 106.40 56.00 24-Sep-2024
OSEL Devices 198.05 160.00 24-Sep-2024
Pelatro 275.00 200.00 24-Sep-2024
Excellent Wires 85.00 90.00 19-Sep-2024
Innomet 190.00 100.00 18-Sep-2024
P N Gadgil Jewe. 834.00 480.00 17-Sep-2024
SPP 63.00 59.00 17-Sep-2024
Bajaj Housing 150.00 70.00 16-Sep-2024
Aditya Ultra 69.90 62.00 16-Sep-2024
Kross Ltd 240.00 240.00 16-Sep-2024
Tolins Tyres 227.00 226.00 16-Sep-2024
Gajanand 42.00 36.00 16-Sep-2024
Shubhshree 189.00 119.00 16-Sep-2024
Share 73.05 74.00 16-Sep-2024
Vision Infra 205.00 163.00 13-Sep-2024
Shree TirupatiBa 92.90 83.00 12-Sep-2024
My Mudra Fin. 130.00 110.00 12-Sep-2024
Namo eWaste 161.50 85.00 11-Sep-2024
Mach Conferences 300.00 225.00 11-Sep-2024
Naturewings Hol. 95.00 74.00 10-Sep-2024
Gala Precis. Eng 750.00 529.00 09-Sep-2024
Jeyyam Global 61.00 61.00 09-Sep-2024
Baazar Style 389.00 389.00 06-Sep-2024
Boss Packaging 82.50 66.00 06-Sep-2024
Ecos (India) 391.30 334.00 04-Sep-2024
Aeron Composites 150.00 125.00 04-Sep-2024
Paramatrix Tech. 115.05 110.00 04-Sep-2024
Jay Bee Laminati 277.40 146.00 03-Sep-2024
Premier Energies 991.00 450.00 03-Sep-2024
Indian Phosphate 188.10 99.00 03-Sep-2024
Vdeal 170.00 112.00 03-Sep-2024
Resourceful 117.00 117.00 29-Aug-2024
QVC Exports 161.00 86.00 28-Aug-2024
Orient Tech. 290.00 206.00 28-Aug-2024
Ideal Tech. 132.10 121.00 28-Aug-2024
Interarch Build. 1,291.20 900.00 26-Aug-2024
Brace Port 152.00 80.00 26-Aug-2024
Forcas Studio 152.00 80.00 26-Aug-2024
Broach 47.50 25.00 21-Aug-2024
Solve 102.00 91.00 21-Aug-2024
Saraswati Saree 200.00 160.00 20-Aug-2024
Positron Energy 475.00 250.00 20-Aug-2024
Sunlite 199.50 105.00 20-Aug-2024
Aesthetik 110.20 58.00 16-Aug-2024
Brainbees Solut. 625.00 465.00 13-Aug-2024
Unicommerce 230.00 108.00 13-Aug-2024
Ola Electric 75.99 76.00 09-Aug-2024
Afcom 205.20 108.00 09-Aug-2024
Picturepost 30.00 24.00 09-Aug-2024
Ceigall India 413.00 401.00 08-Aug-2024
Dhariwalcorp 150.00 106.00 08-Aug-2024
Utssav 110.05 110.00 07-Aug-2024
Akums Drugs 725.00 679.00 06-Aug-2024
Rajputana 72.20 38.00 06-Aug-2024
Ashapura 185.00 144.00 06-Aug-2024
Sathlokhar 260.00 140.00 06-Aug-2024
Esprit Stones 93.15 87.00 02-Aug-2024
S A Tech 112.10 59.00 02-Aug-2024
Aprameya Enginee 72.00 58.00 01-Aug-2024
Trom 218.50 115.00 01-Aug-2024
Manglam Infra 106.40 56.00 31-Jul-2024
Chetana 98.90 85.00 31-Jul-2024
VVIP Infratech 176.70 93.00 30-Jul-2024
V.L.Infraproject 79.80 42.00 30-Jul-2024
Sar Televenture 225.05 210.00 29-Jul-2024
RNFI Services 199.50 105.00 29-Jul-2024
Sanstar 106.40 95.00 26-Jul-2024
Kataria 182.40 96.00 24-Jul-2024
Tunwal E-Motors 64.00 59.00 23-Jul-2024
Sati Poly 247.00 130.00 22-Jul-2024
Three M Paper 76.00 69.00 22-Jul-2024
Aelea 165.00 95.00 22-Jul-2024
Prizor Viztech 165.30 87.00 22-Jul-2024
Sahaj Solar 342.00 180.00 19-Jul-2024
Ganesh Green 361.00 190.00 12-Jul-2024
Effwa Infra 155.80 82.00 12-Jul-2024
Ambey 85.00 68.00 11-Jul-2024
Emcure Pharma 1,325.05 1,008.00 10-Jul-2024
Bansal Wire Inds 352.05 256.00 10-Jul-2024
Nephro Care 171.00 90.00 05-Jul-2024
Diensten Tech 240.00 100.00 03-Jul-2024
Vraj Iron 240.00 207.00 03-Jul-2024
Petro Carbon 300.00 171.00 02-Jul-2024
Allied Blenders 318.10 281.00 02-Jul-2024
Akiko 98.00 77.00 02-Jul-2024
Divine Power 155.00 40.00 02-Jul-2024
Sylvan Plyboard 66.00 55.00 01-Jul-2024
Mason 88.00 64.00 01-Jul-2024
Shivalic 311.00 100.00 01-Jul-2024
Stanley Lifesty. 499.00 369.00 28-Jun-2024
Medicamen 137.85 34.00 28-Jun-2024
Dindigul Farm 102.60 54.00 27-Jun-2024
DEE Development 325.00 203.00 26-Jun-2024
Akme Fintrade 125.70 120.00 26-Jun-2024
Durlax Top 109.00 68.00 26-Jun-2024
Falcon 84.00 92.00 26-Jun-2024
Gem Enviro 142.50 75.00 26-Jun-2024
United Cotfab 75.00 70.00 24-Jun-2024
GP Eco 375.00 94.00 24-Jun-2024
Le Travenues 135.00 93.00 18-Jun-2024
Sattrix 150.00 121.00 12-Jun-2024
Kronox Lab 165.00 136.00 10-Jun-2024
TBI Corn 198.00 94.00 07-Jun-2024
Aimtron 241.00 161.00 06-Jun-2024
Associated 142.00 121.00 06-Jun-2024
Z-Tech 100.00 110.00 05-Jun-2024
Join WhatsApp Channel Join Now
Join Telegram Channel Join Now
Scroll to Top