Fixed Deposit Rates List February 2025: For regular depositors with tenures ranging from seven days to ten years, scheduled banks currently provide FD interest rates that range from 2.50% p.a. to 9.00% p.a. The highest FD interest rates are offered by NBFCs and small finance banks. PSU banks and sizable private sector banks come next.
However, the fixed deposit rates offered by other private sector banks are lower than those offered by Bandhan Bank, DCB Bank, CSB Bank, RBL Bank, IDFC First Bank, SBM Bank, IndusInd Bank, Yes Bank, Karur Vysya Bank, and Tamilnad Mercantile Bank.
An investment option known as a fixed deposit (FD), sometimes called a “time deposit” or “term deposit,” enables depositors to park their idle funds for a predetermined amount of time and collect fixed interest on them at regular intervals during the selected tenure or at maturity.
It is a well-liked investment option, particularly for novice and cautious investors, because it provides capital protection and income assurance. These characteristics also make fixed deposits the perfect tool for parking emergency and post-retirement corpuses, as well as for achieving short-term financial objectives.
Fixed Deposit Rates List February 2025
Bank Name | Interest Rates (% p.a.) | |||
Highest slab | 1-year tenure | 3-year tenure | 5-year tenure | |
Bank of Baroda | 7.3 | 6.85 | 7.15 | 6.8 |
Bank of India | 7.3 | 6.8 | 6.5 | 6 |
Bank of Maharashtra | 7.45 | 6.75 | 6.5 | 6.5 |
Canara Bank | 7.4 | 6.85 | 7.4 | 6.7 |
Central Bank of India | 7.5 | 6.85 | 7 | 6.75 |
Indian Bank | 7.3 | 6.1 | 6.25 | 6.25 |
Indian Overseas Bank | 7.3 | 7.1 | 6.5 | 6.5 |
Punjab & Sind Bank | 7.45 | 6.3 | 6 | 6 |
Punjab National Bank | 7.25 | 6.8 | 7 | 6.5 |
State Bank of India | 7.25 | 6.8 | 6.75 | 6.5 |
UCO Bank | 7.3 | 6.5 | 6.3 | 6.2 |
Union Bank of India | 7.3 | 6.8 | 6.7 | 6.5 |
Axis Bank | 7.25 | 6.7 | 7.1 | 7 |
Bandhan Bank | 8.05 | 8.05 | 7.25 | 5.85 |
City Union Bank | 7.5 | 7 | 6.5 | 6.25 |
CSB Bank | 8 | 5 | 5.75 | 5.75 |
DBS Bank | 7.5 | 7 | 6.5 | 6.5 |
DCB Bank | 8.05 | 7.1 | 8.05 | 8.05 |
Dhanlaxmi Bank | 7.25 | 6.75 | 6.5 | 7.25 |
Federal Bank | 7.5 | 7 | 7.1 | 7.1 |
HDFC Bank | 7.4 | 6.6 | 7 | 7 |
ICICI Bank | 7.25 | 6.7 | 7 | 7 |
IDBI Bank | 7.4 | 6.8 | 6.5 | 6.5 |
IDFC First Bank | 7.9 | 6.5 | 6.8 | 6.75 |
IndusInd Bank | 7.99 | 7.75 | 7.25 | 7.25 |
Jammu & Kashmir Bank | 7 | 7 | 6.75 | 6.5 |
Karnataka Bank | 7.5 | 7.25 | 6.5 | 6.5 |
Karur Vysya Bank | 7.6 | 7 | 7 | 7 |
Kotak Mahindra Bank | 7.4 | 7.1 | 7 | 6.2 |
Nainital Bank | 7.05 | 6.7 | 6.25 | 5.75 |
RBL Bank | 8 | 7.5 | 7.5 | 7.1 |
SBM Bank India | 8.25 | 7.05 | 7.3 | 7.75 |
South Indian Bank | 7.4 | 6.7 | 6.7 | 6 |
Tamilnad Mercantile Bank | 7.6 | 7 | 6.5 | 6.5 |
Yes Bank | 7.75 | 7.25 | 7.25 | 7.25 |
AU Small Finance Bank | 8 | 7.25 | 7.5 | 7.25 |
Capital Small Finance Bank Limited | 7.6 | 7.55 | 7.15 | 7.1 |
Equitas Small Finance Bank | 8.25 | 8.1 | 8 | 7.25 |
ESAF Small Finance Bank | 8.38 | 6 | 6.75 | 6.25 |
Jana Small Finance Bank | 8.25 | 8.25 | 8.25 | 8.2 |
North East Small Finance Bank | 9 | 7 | 9 | 8 |
Shivalik Small Finance Bank Limited | 8.3 | 6 | 7.5 | 6.5 |
Suryoday Small Finance Bank | 8.6 | 8.05 | 8.6 | 8.25 |
Ujjivan Small Finance Bank | 8.25 | 8.25 | 7.2 | 7.2 |
Unity Small Finance Bank | 9 | 7.85 | 8.15 | 8.15 |
Utkarsh Small Finance Bank | 8.5 | 8 | 8.5 | 7.75 |
New fixed deposit schemes launched in January 2025
Bank | Scheme Name | Key Features | Interest Rate |
State Bank of India (SBI) | Har Ghar Lakhpati RD Scheme | It gives Pre-calculated recurring deposit to accumulate Rs 1 lakh or its multiples; Open to minors | Interest rate varies between 7% and 7.5% |
SBI Patrons FD | This schemes is Exclusive for super senior citizens (80+ years); Additional 0.10% interest over senior citizen rates | Up to 7.6% for a tenure of 2-3 years (super senior citizens) | |
Punjab National Bank (PNB) | Two new tenures introduced | For 303 days and 506 days, tenure introduced |
|
IDBI Bank | IDBI Chiranjeevi-Super Senior Citizen FD | It is Limited-period Utsav FD scheme for super senior citizens with flexible tenures and attractive rates |
|
Bank of Baroda (BoB) | BoB Liquid Fixed Deposit | This FD scheme Allows partial withdrawals without closing the entire deposit; Reduces premature withdrawal penalties; Ensures liquidity with competitive rates; Rates as per prevailing FD rates. | Highest rate:
|
How to Check Latest FD Rates:
- Bank Websites: Visit the official websites of Indian banks (e.g., SBI, HDFC, ICICI, Axis Bank, etc.) to check their latest FD rates.
- RBI Website: The Reserve Bank of India (RBI) often publishes data on interest rates offered by banks.
- Financial Portals: Websites like BankBazaar, Paisabazaar, and Groww provide updated FD rates for various banks.
- Bank Branches: Visit your nearest bank branch for the most accurate and personalized information.
Factors Affecting FD Rates:
- Tenure: FD rates vary based on the tenure (e.g., 7 days to 10 years).
- Age: Senior citizens typically get 0.25% to 0.75% higher interest rates.
- Bank Type: Public sector banks, private banks, and small finance banks offer different rates.
- Economic Conditions: RBI’s repo rate and inflation impact FD rates.