SSLC Toppers List 2025: The Karnataka Board has announced the results for class 10. Students who were eagerly waiting for the results can check them on the official website. The KSEAB 10th Result 2025 login credential is the KSEAB Exam 2025 registration number. You can also access the Karnataka SSLC Results 2025 via SMS and Digilocker. Candidates must keep their admit cards handy to check the result.
SSLC Toppers List 2025
kseab.karnataka.gov.in Result 2025: Key Highlights
Overview | Details |
Exam name | Karnataka Secondary School Leaving Certificate (SSLC) Class 10th Examinations |
Board name | Karnataka School Examination and Assessment Board (KSEAB) |
Official website | kseab.karnataka.gov.in
pue.karnataka.gov.in |
Result website | karresults.nic.in |
Academic year | 2024-25 |
State | Karnataka |
Exam dates | March 21 to April 4, 2025 |
Exam mode | Offline, pen-and-paper mode |
Exam Shifts | 10 AM – 1:15 PM |
KSEAB SSLC Result date and time | May 2, 2025, at 11:30 AM |
Result mode | Online: Official Websites, Digilocker Offline: SMS |
Login credentials | Registration Number |
Karnataka SSLC Result 2025: Topper’s List
The Karnataka SSLC Result 2025 has been formally declared, and 22 students have achieved a perfect score of 625/625. The top performing district is Dakshina Kannada, with an impressive 91.12% pass rate, followed by Udupi (89.96%) and Uttara Kannada (83.19%)
Some of the top scorers include
- Akhil Ahmed Nadaf (Vijayapura: Oxford High School)
- C Bhavana (Bangalore Rural: Nilgirishwera Vidyaniketan School)
- Dhanalakshmi (Bangalore North: Saint Yash Public School)
- Dhanush (Mysore: Marimallappa High School)
- Dhruti J (Mandya: Sahukara S K Chikkannagouda English High School)
Rank | Name | District | School Name | Score |
---|---|---|---|---|
1 | Akhil Ahmed Nadaf | Vijayapura | Oxford High School | 625/625 |
2 | C Bhavana | Bangalore Rural | Nilgirishwera Vidyaniketan School | 625/625 |
3 | Dhanalakshmi | Bangalore North | Saint Yash Public School | 625/625 |
4 | Dhanush | Mysore | Marimallappa High School | 625/625 |
5 | Dhruti J | Mandya | Sahukara S K Chikkannagouda English High School | 625/625 |
KSEAB Karnataka SSLC Results 2025: 22 Students get 625/625
The following candidates have obtained a perfect 625/625 marks in the Karnataka Board 10th result 2025. A total of 22 students have secured full marks.
- Akheelahmed Nadaf
- C Bhavana
- Dhanalakshmi M
- Dhanush S
- Dhruthi J
- Jahnavi S N
- Madhusudhan Raju S
- Mohammed Mastoor Adil
- Moulya D Raj
- Namana K
- Namitha
- Nandan H O
- Nithya M Kulkarni
- Ranjitha A C
- Roopa Chanagouda Patil
- Sahishnu N
- Shagufta Anjum
- Swasthi Kamath
- Thanya R N
- Utsav Patel
- Yashwitha Reddy K B
- Yuktha S.
District-wise Pass Percentage
Karnataka SSLC Result 2025 – District-wise Performance
Sl. No | District Name | Present | Passed | Pass Percentage (%) |
---|---|---|---|---|
1 | Dakshina Kannada | 27,795 | 25,326 | 91.12 |
2 | Udupi | 13,579 | 12,215 | 89.96 |
3 | Uttara Kannada | 8,890 | 7,396 | 83.19 |
4 | Shivamogga | 21,873 | 17,999 | 82.29 |
5 | Kodagu | 6,255 | 5,142 | 82.21 |
6 | Hassan | 19,248 | 15,807 | 82.12 |
7 | Sirsi | 9,368 | 7,538 | 80.47 |
8 | Chikkamagaluru | 12,257 | 9,548 | 77.90 |
9 | Bengaluru Rural | 13,587 | 10,057 | 74.02 |
10 | Bengaluru South | 56,078 | 40,547 | 72.30 |
11 | Bengaluru North | 44,392 | 32,082 | 72.27 |
12 | Mandya | 19,453 | 13,476 | 69.27 |
13 | Haveri | 21,115 | 14,575 | 69.03 |
14 | Kolar | 18,560 | 12,708 | 68.47 |
15 | Mysuru | 35,264 | 24,116 | 68.39 |
16 | Bagalakote | 30,243 | 20,654 | 68.29 |
17 | Gadag | 14,521 | 9,833 | 67.72 |
18 | Dharwad | 26,835 | 18,145 | 67.62 |
19 | Vijayanagara | 19,413 | 13,127 | 67.62 |
20 | Tumakuru | 20,452 | 13,709 | 67.03 |
21 | Davanagere | 19,964 | 13,195 | 66.09 |
22 | Chikkaballapura | 14,868 | 9,462 | 63.64 |
23 | Chitradurga | 21,481 | 13,579 | 63.21 |
24 | Ramanagara | 12,090 | 7,631 | 63.12 |
25 | Belagavi | 31,503 | 19,583 | 62.16 |
26 | Chikkodi | 42,366 | 26,317 | 62.12 |
27 | Chamarajanagara | 10,749 | 6,605 | 61.45 |
28 | Madhugiri | 11,704 | 7,098 | 60.65 |
29 | Ballari | 20,126 | 12,128 | 60.26 |
30 | Koppala | 21,610 | 12,386 | 57.32 |
31 | Bidar | 23,754 | 12,650 | 53.25 |
32 | Raichuru | 28,550 | 14,860 | 52.05 |
33 | Yadgiri | 15,036 | 7,759 | 51.60 |
34 | Vijayapura | 38,654 | 19,164 | 49.58 |
35 | Kalaburagi | 39,257 | 16,658 | 42.43 |
- Students Appeared: 790,890
- Students Passed: 523,075
- Overall Pass Percentage:Â 66.14%