PBKS Players List 2024: Punjab Kings Bowlers List, Squad List The PBKS team is all set to participate in the upcoming season of the IPL, i.e., the Punjab Kings team in 2025. If we discuss last season, then in IPL 2025, the PBKS team was in 6th place. The Punjab Kings team was founded in 2008, and since then it has never been able to register its name in the winner list of the Indian Premier League (IPL).
Punjab Kings (PBKS) decided to retain only uncapped batsmen Shashank Singh (20.25 crore) and Prabhsimran Singh (4 crore) before the Indian Premier League (IPL) auction. Preity Zinta’s team entered the auction with the highest score of Rs 110.5 crore.
Punjab Kings bought a total of 10 players in the auction on the first day. The franchise added Arshdeep Singh for Rs 18 crore using the right to match card. Sanitizers Hyderabad was purchased for Rs 15.75 crore. The bid increased to Rs 18 crore. Bought Yuzvendra Chahal for 18 crore. Bought Shreyas Iyer for Rs 26.75 crore.
PBKS Players List 2025
Sr. No. | Player | Base Price | Winning Bid | Capped/Uncapped |
---|---|---|---|---|
1 | Shreyas Iyer | Rs 2 crore | Rs 26.75 crore | Capped |
2 | Yuzvendra Chahal | Rs 2 crore | Rs 18 crore | Capped |
3 | Arshdeep Singh | Rs 2 crore | Rs 18 crore | Capped |
4 | Marcus Stoinis | Rs 2 crore | Rs 11 crore | Capped |
5 | Nehal Wadhera | Rs 30 lakh | Rs 4.20 crore | Uncapped |
6 | Glenn Maxwell | Rs 2 crore | Rs 4.20 crore | Capped |
7 | Vyshak Vijaykumar | Rs 30 lakh | Rs 1.8 crore | Uncapped |
8 | Yash Thakur | Rs 30 lakh | Rs 1.6 crore | Uncapped |
9 | Harpreet Brar | Rs 30 lakh | Rs 1.5 crore | Uncapped |
10 | Vishnu Vinod | Rs 30 lakh | Rs 95 lakh | Uncapped |
11 | Marco Jansen | Rs 1.25 crore | Rs 7 crore | Capped |
12 | Lockie Ferguson | Rs 2 crore | Rs 2 crore | Capped |
13 | Josh Inglis | Rs 2 crore | Rs 2.20 crore | Capped |
14 | Xavier Bartlett | Rs 75 lakh | Rs 80 lakh | Capped |
15 | Kuldeep Sen | Rs 75 lakh | Rs 80 lakh | Capped |
16 | Pyla Avinash | Rs 30 lakh | Rs 30 lakh | Uncapped |
17 | Suryansh Shedge | Rs 30 lakh | Rs 30 lakh | Uncapped |
18 | Musheer Khan | Rs 30 lakh | Rs 30 lakh | Uncapped |
19 | Harnoor Pannu | Rs 30 lakh | Rs 30 lakh | Uncapped |
20 | Aaron Hardie | Rs 1.25 crore | Rs 1.25 crore | Capped |
21 | Priyansh Arya | Rs 30 lakh | Rs 3.80 crore | Uncapped |
22 | Azmatullah Omarzai | Rs 1.50 crore | Rs 2.40 crore | Capped |
PBKS fixtures IPL 2025
Opponent | Venue | Date | Day | Time |
---|---|---|---|---|
Rajasthan Royals | Sawai Mansingh Stadium – Jaipur | May 18 | Sunday | 3:30 pm |
Delhi Capitals | Sawai Mansingh Stadium – Jaipur | May 24 | Saturday | 7:30 pm |
Mumbai Indians | Sawai Mansingh Stadium – Jaipur | May 26 | Monday | 7:30 pm |
About Punjab Kings
The Punjab Kings have been part of the IPL since 2008. The name of the team has changed from Kings XI Punjab to Punjab Kings, but the wait for the trophy is not over. Shikhar Dhawan led the franchise in the previous IPL season. Sam Curran took over the captaincy after he suffered an injury. However, after Dhawan’s retirement from cricket and Karan’s return to the auction pool, Punjab Kings are now looking for a new captain in the upcoming season.
Category | Fact |
---|---|
Team Name | Punjab Kings (PBKS) |
Former Name | Kings XI Punjab (KXIP) |
Founded | 2008 |
Home Ground | PCA Stadium, Mohali |
Other Home Venues | Dharamsala, Indore |
Owner(s) | Preity Zinta, Ness Wadia, Mohit Burman, Karan Paul |
Captain (2024) | Shikhar Dhawan |
Head Coach (2024) | Trevor Bayliss |
Team Colors | Red and Gold |
Best IPL Finish | Runner-up (2014) |
Playoff Appearances | 2 (2008, 2014) |
Most Runs (All-time) | KL Rahul |
Most Wickets (All-time) | Piyush Chawla |
IPL Titles | 0 |
Official Website | www.punjabkings.in |
Punjab Kings Squad 2025
Order | Player | Amount (in Rs.) |
1 | Prabhsimran Singh (retained) | 04:00 Crore |
2 | Shashank Singh (retained) | 5.50 crores |
3 | Shreyas Iyer | 26.75 crores |
4 | yuzvendra chahal | 18.00 Crore |
5 | Arshdeep Singh (RTM) | 18.00 Crore |
6 | marcus stoinis | 11.00 Crore |
7 | Glenn Maxwell | 4.20 crores |
8 | Nehal Vadhera | 4.20 crores |
9 | Harpreet Brar | 1.5 Crore |
10 | Vishnu Vinod | 95 Lakh |
11 | Vijay Kumar Vaishak | 1.8 Crore |
12 | yash thakur | 1.6 Crore |
13 | marco yansen | 7.0 Crore |
14 | Josh English | 2.60 crores |
15 | Lockie Ferguson | 2.00 Crore |
16 | Azmatullah Omarzai | 2.40 crores |
17 | Harnoor Pannu | 30 million |
18 | Kuldeep Sen | 80 lakhs |
19 | Priyansh Arya | 3.8 Crore |
20 | Aaron Hardy | 1.25 crore |
21 | mushir khan | 30 million |
22 | Suyash Shedge | 30 million |
23 | Xavier Bartle | 80 lakhs |
24 | Payla Avinash | 30 million |
25 | Praveen Dubey | 30 million |