Mumbai Indians Players List 2025: MI Team Squad List, Team List – Mumbai Indians, having won the title five times in IPL history, are always the focus of attention. IPL 2025 was a forgettable one for Mumbai Indians, as the five-time champions finished last for the first time in the league’s history. The most successful team of this cash-strapped league set a new embarrassing record by losing eight consecutive matches at the beginning of the season.
Mumbai Indians had to bear the brunt of the poor auction, as their bowling attack did not have the intensity in the absence of Jofra Archer. In IPL 2025, Mumbai Indians wanted a player who could lead the spin bowling attack.
Mumbai Indians Players List 2025: MI Team Squad List
Organized Name | Board of control for cricket |
Tournament Name | Indian Premier League |
Season | 16th |
Team Name | Mumbai Indians (MI) |
Category | Sports List |
Host | India |
Team captain | Rohit Sharma |
Team coach | Mark Boucher |
Team Owner | Mukesh Ambani and Nita Ambani |
Official website | iplt20.com |
IPL 2025 Mumbai Squad Changes And Replacements
Here are the squad changes and replacements for Mumbai Indians in IPL 2025:
Injury Replacements
- AM Ghazanfar replaced Mujeeb Ur Rahman (injury)
- Lizaad Williams replaced Corbin Bosch (injury)
- Vignesh Puthur replaced Raghu Sharma (injury)
Playoff Replacements (due to international commitments)
- Jonny Bairstow isin talks to replace Will Jacks (heading for England’s ODI series vs West Indies)
- Richard Gleeson is in talks to replace Ryan Rickelton (joining South Africa for the World Test Championship final)
Mumbai Indians Players List 2025
IPL Teams Players List | IPL Squad List of All Teams
Player | Role | Price |
Country
|
Rohit Sharma | Batsman | 16 crore | India |
Jasprit Bumrah | Bowler | 12 crore | India |
Suryakumar Yadav | Batsman | 8 crore | India |
Ishan Kishan | Batsman | 15.25 crore | India |
Dewald Brevis | Batsman | 3 crore | India |
Tilak Varma | Batsman | 1.7 crore | India |
Hardik Pandya (Traded from GT) | All Rounder | 15 crore | India |
Tim David | All-Rounder | 8.25 crore | Singapore |
Arjun Tendulkar | Bowler | 30 lakh | India |
Kumar Kartikeya | Bowler | 20 lakh | India |
Jason Behrendorff | Bowler | 75 lakh | Australia |
Akash Madhwal | Bowler | 20 lakh | India |
Vishnu Vinod | Wicket-keeper | 20 lakh | India |
Romario Shepherd | All Rounder | 50 lakh | West Indies |
Shams Mulani | All Rounder | 20 lakh | India |
Nehal Wadhera | Batter | 20 lakh | India |
Piyush Chawla | Bowler | 50 lakh | India |
Gerald Coetzee | All-rounder | 5 crore | South Africa |
Dilshan Madushanka | Bowler | 4.6 crore | Sri Lanka |
Shreyas Gopal | Bowler | 20 lakh | India |
Nuwan Thushara | Bowler | 4.8 crore | Sri Lanka |
Naman Dhir | All-rounder | 20 lakh | India |
Anshul Kamboj | Bowler | 20 lakh | India |
Mohammad Nabi | All-rounder | 1.5 crore | Afghanistan |
Shivalik Sharma | All-rounder | 20 lakh | India |
Indian Players In MI Team 2025
PBKS Players List 2025: Punjab Kings Bowlers List, Squad List
Player Name | Role | Price |
Rohit Sharma | Batsman | 16 crore |
Jasprit Bumrah | Bowler | 12 crore |
Suryakumar Yadav | Batsman | 8 crore |
Ishan Kishan | Batsman | 15.25 crore |
Dewald Brevis | Batsman | 3 crore |
Tilak Varma | Batsman | 1.7 crore |
Hardik Pandya (Traded from GT) | All Rounder | 15 crore |
Arjun Tendulkar | Bowler | 30 lakh |
Kumar Kartikeya | Bowler | 20 lakh |
Akash Madhwal | Bowler | 20 lakh |
Vishnu Vinod | Wicket-keeper | 20 lakh |
Shams Mulani | All Rounder | 20 lakh |
Nehal Wadhera | Batter | 20 lakh |
Piyush Chawla | Bowler | 50 lakh |
Shreyas Gopal | Bowler | 20 lakh |
Naman Dhir | All-rounder | 20 lakh |
Anshul Kamboj | Bowler | 20 lakh |
Shivalik Sharma | All-rounder | 20 lakh |
Bowler List in MI Team 2025:
Player Name | Price | Auction Price |
Arjun Tendulkar | 30 lakh | India |
Kumar Kartikeya | 20 lakh | India |
Jason Behrendorff | 75 lakh | Australia |
Akash Madhwal | 20 lakh | India |
Piyush Chawla | 50 lakh | India |
Dilshan Madushanka | 4.6 crore | Sri Lanka |
Shreyas Gopal | 20 lakh | India |
Nuwan Thushara | 4.8 crore | Sri Lanka |
Anshul Kamboj | 20 lakh | India |
Batsmen List in MI Team 2025:
Player Name | Price | Auction Price |
Rohit Sharma | 16 crore | India |
Jasprit Bumrah | 12 crore | India |
Suryakumar Yadav | 8 crore | India |
Ishan Kishan | 15.25 crore | India |
Dewald Brevis | 3 crore | India |
Tilak Varma | 1.7 crore | India |
Nehal Wadhera | 20 lakh | India |
MI All-Rounder Players List 2025:
Player Name | Price | Auction Price |
Mohammad Nabi | 1.5 crore | Afghanistan |
Shivalik Sharma | 20 lakh | India |
Naman Dhir | 20 lakh | India |
Gerald Coetzee | 5 crore | South Africa |
Romario Shepherd | 50 lakh | West Indies |
Shams Mulani | 20 lakh | India |
Hardik Pandya (Traded from GT) | 15 crore | India |
Tim David | 8.25 crore | Singapore |
FAQ: Mumbai Indians Players List
Who is the best player of the Mumbai Indians?Ans: Rohit Sharma |
How manyes do the Mumbai Indians win?Ans: 5 Titles Of IPL |
Which is the most successful team in IPL?Ans: Mumbai Indians |