Delhi Traffic Police New Fine List: Delhi Traffic Police New Fine List 2022, Delhi Traffic Police New Challan List 2023, Delhi Traffic Challan Rate List, Traffic Challan List with Price, Delhi Traffic Fine New List 2022, Delhi Police New Traffic Fine List. Under the new Motor Vehicles Act, 2022, a fine of lakhs of rupees can now be imposed for breaking traffic rules.
Check out the complete details of the traffic police challan list 2022 below. As you know road accidents happen in the country every day, which does not know how many lives are lost. Keeping this in mind, the government makes the strictest ‘road safety rules’. For all citizens to strictly adopt the traffic rules in India, at all times some proposal or the other is given to improve the Motor Vehicles Act.
The Motor Vehicles Act, 2019 has been recently approved by the Parliament by amending it, and now it has been officially implemented all over India. In this Motor Vehicles Act, some new fines (penalty lists) and traffic rules have been laid down. New Traffic Challan Fine Rate List In Hindi/ Traffic Police Challan List 2022 – For complete information about Delhi, UP, MP, Rajasthan, Uttarakhand, Haryana, and Punjab, read this article carefully till the end.
Delhi Traffic Police challans are issued by the traffic police in Delhi for any traffic violations under the Motor Vehicles Act. It is important to adhere by all the the rules and regulations issued by India Government. If these rules are violated, you would have to pay the penalties, which are done through traffic challans that are issued by the traffic police. Delhi Traffic Police Challan Rates List 2022 is given. Official Website : https://www.delhitrafficpolice.nic.in/
Delhi Traffic Police New Fine List 2022, Delhi Police Challan Rate List
Description | Section of DMVR/CMVR/M.V. Act | Compounding Amount |
Red Light Jumping | 119/177 MVA | Rs. 100/- |
Driving Left Hand Drive without Indicator | 120/177 MVA | Rs. 100/- |
Improper & Obstructive Parking | 122/177 MVA | Rs. 100/- |
Travelling on Running Board (Drive) | 123(1)/177 MVA | Rs. 100/- |
Travelling on Running Board (Passenger) | 123(2)/177 MVA | Rs. 100/- |
Triple Riding | 128/177 MVA | Rs. 100/- |
Driving without Helmet | 129/177 MVA | Rs. 100/- |
Not Displaying Number Plate | 50/177 MVA | Rs. 100/- |
Misbehaviour by TSR/Taxi Driver | 11.3/177 DMVR | Rs. 100/- |
Over Charging by TSR/Taxi | 11.8/177 DMVR | Rs. 100/- |
Refusal by TSR/Taxi Driver | 11.9/177 DMVR | Rs. 100/- |
Driving without Light (After sunset) | 105/177 CMVR | Rs. 100/- |
Driving without Horn | 119(1)/177 CMVR | Rs. 100/- |
Driving without Silencer | 120/190(2) CMVR | Rs. 100/- |
Driving with a Defective Number Plate | 50/177 CMVR | Rs. 100/- |
Violation of stop Line | 113(1)/177 DMVR | Rs. 100/- |
Section 177 IInd or subsequent Offence | Rs. 300/- | |
Disobeying Lawful Directions | 132/179 MVA | Rs. 500/- |
Allowing unauthorised person to drive | 5/180 MVA | Rs. 1000/- |
Driving without Licence | 3/181 MVA | Rs. 500/- |
Driving by Minors | 4/181 MVA | Rs. 500/- |
Over Speeding (1st Offence) | 112/183(1) MVA | Rs. 400/- |
Over Speeding (Subsequent Offence) | 112/183(1) MVA | Rs. 1000/- |
Abetment of Over Speeding | 112/183(2) MVA | Rs. 300/- |
Section 183(2) (IInd or Subsequent Offence) | 112/183(2) MVA | Rs. 500/- |
Driving Dangerously (1st Offence) | 184 MVA | Rs. 1000/- |
Driving Dangerously (2nd Offence) | 184 (2) MVA | Rs. 2000/- |
Using ‘Unregistered Vehicles’ or Displaying “Applied For” | 39/192 MVA | Rs. 2000/- |
Section 192(1) (2nd or subsequent offence) |
Rs. 2000/- Rs. 3000/- |
|
Violation of Yellow Line | 18(II)R.R.R./119/117 MVA | Rs. 100/- |
Violation of Restriction of Time on HTV’s/Care on various Road | 115/194 MVA | Rs. 2000/- |
Section 194(1) (2nd or subsequent Offence) | Rs. 5000/- | |
Violation of mandatory signs (One Way No Right Turn, No Left Turn, No Horn) | 119/177 MVA | Rs. 100/- |
Excess Smoke | 99(1)(a)/177 DMVR | Rs. 100/- |
Blowing of Pressure Horn | 96(1)/177 DMVR | Rs. 100/- |
Conductor without Uniform | 23(1)/177 DMVR | Rs. 100/- |
Driver without Uniform | 7/177 DMVR | Rs. 100/- |
Conductor without Badge | 22(1)/177 DMVR | Rs. 100/- |
Carrying Passengers on Goods Vehicles | 84(2)/177 DMVR | Rs. 100/- |
Carrying Goods on Passengers’ Vehicle | 84(3)/177 DMVR | Rs. 100/- |
Use of Coloured Light on Motor Vehicle | 97(2)/177 DMVR | Rs. 100/- |
Smoking in the Vehicles | 86.1(5)/177 DMVR | Rs. 100/- |
Wrong Overtaking | 6(1)RRR/177 MVA | Rs. 100/- |
Challan Rate List 2019 :
Violation | New Penalty From 1st Sept. 2019 |
Driving without Licence | Rs. 5000 / Community Service |
Driving under the Influence of an Intoxicating Substance | Rs. 10000 / 6 Months Prison |Rs.15000 / 2 year jail for repetitive violation. |
Over speeding | LMV: Rs. 1000 – 2000 MPV / HPV Rs.2000 – Rs. 4000 (+ Licence Seizure ) |
Driving without Insurance | Rs. 2000 / 3 Months Prison, Community Service | Rs. 4000 for Subsequent Offence. |
Driving without a Seat Belt | Rs. 1000 / Community Service |
Speeding and Racing | Rs. 5000 / 3 months prison, community service | Rs. 10000 for subsequent violation and up to 1 year in prison, community service. |
Dangerous Driving and Jumping Red Light | Rs. 1000 – Rs. 5000 / 6 months to 1 year in prison, licence seizure. |
Violating Road Regulations | Rs. 500 – Rs. 1000 |
Driving While on the Mobile (Handheld) | Rs. 5000 |
Driving Despite Disqualification | Rs. 10,000 / community service. |
Riding without Helmet | Rs. 1000 or licence disqualification, community service for 3 months |
Overloading 2 Wheelers | Rs. 2000 and licence disqualification / 3 months of community service. |
Not Giving Way to Emergency Vehicles like Ambulances, Fire Engines etc. | Rs. 10,000 / community service. |
Juvenile Offences | Rs. 25,000 with 3 years prison, cancellation of registration for 1 year, juvenile ineligible for licence until 25 years of age. |
Overboarding Passengers | Rs. 200 for every extra passenger/community service. |
Driving without Ticket | Rs. 500 |
Offences committed by Enforcing Authorities such as offering Bribes | Twice the Penalty (varies according to traffic rules violated) |
Unauthorized Use of Vehicles without Licence | Rs. 1000 – Rs. 5000 |
Refusing to share information under orders of the Traffic Authority / Disobeying orders | Rs. 2000 |
Vehicles without Permit | Rs. 10,000 / up to 6 months prison community service |
Driving without Registration | Rs. 5000 | Rs. 10000 for subsequent offence. |
Delhi Traffic Police Helpline Helpline Number :
- Traffic Helpline Number: 25844444 / 1095
- Women’s Helpline Number: 1091
- North East’s Helpline Number: 1093
- Senior Citizen’s Helpline: 1291