Google Adsense High CPC Countries List 2025: Google AdSense pays publishers CPC. Say a website sends 10,000 ads per day and 300 valid clicks on AdSense ads. Due to country differences, click prices will vary. Our observation and years of AdSense expertise inform this list of CPC prices. We only listed or chose large and prominent countries.
Adsense High CPC Countries List 2025
Country List | CTR | CPC (USD) |
Luxembourg | 0.55% | 0.65 |
United States | 0.75% | 0.61 |
Australia | 0.72% | 0.57 |
United Kingdom | 1.06% | 0.48 |
Finland | 0.54% | 0.45 |
Canada | 0.79% | 0.45 |
Austria | 0.69% | 0.45 |
New Zealand | 1.21% | 0.33 |
Sweden | 0.70% | 0.31 |
Ireland | 0.73% | 0.31 |
Denmark | 0.70% | 0.28 |
Singapore | 0.96% | 0.27 |
South Africa | 1.13% | 0.26 |
Norway | 0.63% | 0.26 |
Netherlands | 0.80% | 0.26 |
Unknown Region | 0.63% | 0.25 |
Bahamas | 1.71% | 0.24 |
Germany | 0.52% | 0.22 |
Switzerland | 0.59% | 0.21 |
Belgium | 0.53% | 0.21 |
Spain | 0.67% | 0.19 |
Djibouti | 3.06% | 0.19 |
Thailand | 0.80% | 0.17 |
France | 0.76% | 0.17 |
Colombia | 0.29% | 0.17 |
Puerto Rico | 1.40% | 0.16 |
Guatemala | 0.74% | 0.16 |
Greece | 0.64% | 0.16 |
United Arab Emirates | 1.37% | 0.15 |
Russia | 0.39% | 0.15 |
Malta | 1.34% | 0.15 |
U.S. Virgin Islands | 3.85% | 0.14 |
Mexico | 0.39% | 0.14 |
Japan | 1.14% | 0.14 |
Italy | 1.35% | 0.13 |
Hungary | 0.76% | 0.13 |
Hong Kong | 0.94% | 0.13 |
Côte d’Ivoire | 0.69% | 0.13 |
Somalia | 0.94% | 0.12 |
Dominica | 2.33% | 0.12 |
Costa Rica | 0.45% | 0.12 |
Brazil | 0.79% | 0.12 |
Yemen | 0.33% | 0.11 |
Uganda | 0.80% | 0.11 |
Panama | 1.68% | 0.11 |
Oman | 1.43% | 0.11 |
Nigeria | 0.76% | 0.11 |
Malaysia | 0.94% | 0.11 |
Kuwait | 1.56% | 0.11 |
Israel | 1.21% | 0.11 |
Dominican Republic | 1.12% | 0.11 |
China | 0.66% | 0.11 |
Cayman Islands | 0.68% | 0.11 |
Botswana | 1.38% | 0.11 |
South Korea | 0.82% | 0.1 |
Qatar | 1.22% | 0.1 |
Argentina | 1.09% | 0.1 |
Saudi Arabia | 1.64% | 0.09 |
Czechia | 0.96% | 0.09 |
Jamaica | 0.42% | 0.08 |
Cameroon | 0.71% | 0.08 |
Bahrain | 1.24% | 0.08 |
Afghanistan | 1.35% | 0.08 |
Zambia | 0.52% | 0.07 |
Trinidad & Tobago | 1.41% | 0.07 |
Portugal | 0.74% | 0.07 |
Poland | 0.40% | 0.07 |
Mongolia | 1.57% | 0.07 |
Kenya | 0.76% | 0.07 |
India | 1.64% | 0.07 |
Brunei | 1.01% | 0.07 |
Zimbabwe | 0.47% | 0.06 |
Turkey | 0.93% | 0.06 |
Suriname | 1.04% | 0.06 |
Sierra Leone | 1.29% | 0.06 |
Romania | 0.71% | 0.06 |
Kazakhstan | 1.16% | 0.06 |
Indonesia | 0.73% | 0.06 |
Honduras | 0.81% | 0.06 |
Estonia | 1.53% | 0.06 |
Egypt | 1.20% | 0.06 |
Cyprus | 1.26% | 0.06 |
Algeria | 1.30% | 0.06 |
Tanzania | 0.85% | 0.05 |
Myanmar (Burma) | 1.18% | 0.05 |
Moldova | 1.27% | 0.05 |
Haiti | 1.41% | 0.05 |
Ghana | 0.51% | 0.05 |
Fiji | 1.15% | 0.05 |
Congo-Kinshasa | 0.94% | 0.05 |
Bulgaria | 0.48% | 0.05 |
Solomon Islands | 4.35% | 0.04 |
Serbia | 0.36% | 0.04 |
Philippines | 2.66% | 0.04 |
Peru | 0.37% | 0.04 |
Pakistan | 0.70% | 0.04 |
Namibia | 0.92% | 0.04 |
Mozambique | 0.96% | 0.04 |
Maldives | 0.82% | 0.04 |
Macedonia (FYROM) | 0.54% | 0.04 |
Iraq | 1.58% | 0.04 |
Guyana | 0.65% | 0.04 |
Cape Verde | 2.38% | 0.04 |
Bhutan | 1.08% | 0.04 |
Barbados | 1.76% | 0.04 |
American Samoa | 21.43% | 0.04 |
Vietnam | 0.90% | 0.03 |
Ukraine | 0.32% | 0.03 |
Taiwan | 1.54% | 0.03 |
Swaziland | 0.67% | 0.03 |
Sri Lanka | 0.66% | 0.03 |
Rwanda | 1.19% | 0.03 |
Paraguay | 4.82% | 0.03 |
Papua New Guinea | 0.61% | 0.03 |
Nepal | 0.88% | 0.03 |
Mauritius | 0.44% | 0.03 |
Macau | 1.59% | 0.03 |
Lebanon | 1.62% | 0.03 |
Latvia | 0.64% | 0.03 |
Jordan | 2.10% | 0.03 |
Iran | 0.25% | 0.03 |
Guam | 1.22% | 0.03 |
Ethiopia | 0.70% | 0.03 |
Congo-Brazzaville | 1.91% | 0.03 |
Bolivia | 3.25% | 0.03 |
Belarus | 1.00% | 0.03 |
Bangladesh | 0.92% | 0.03 |
St. Lucia | 0.70% | 0.02 |
Seychelles | 1.32% | 0.02 |
Morocco | 0.35% | 0.02 |
Mali | 0.84% | 0.02 |
Malawi | 0.25% | 0.02 |
Lithuania | 0.71% | 0.02 |
Libya | 1.28% | 0.02 |
Liberia | 2.47% | 0.02 |
Chile | 0.49% | 0.02 |
Caribbean Netherlands | 1.83% | 0.02 |
Cambodia | 0.54% | 0.02 |
Burundi | 1.65% | 0.02 |
Benin | 1.09% | 0.02 |
Angola | 1.02% | 0.02 |
Timor-Leste | 1.23% | 0.01 |
Syria | 1.34% | 0.01 |
Sudan | 1.17% | 0.01 |
Senegal | 0.36% | 0.01 |
Madagascar | 1.38% | 0.01 |
Georgia | 0.71% | 0.01 |
French Polynesia | 8.33% | 0.01 |
Burkina Faso | 3.33% | 0.01 |
Google Adsense High CPC Countries List
Here is the list of the top 10 countries with high CPC rates in the world.
- United States
- Australia
- Canada
- Marshal islands
- United Kingdom
- Germany
- Switzerland
- Brazil
- New Zealand
- Italy
Target high-CPC nations to increase Google AdSense profits. Advertisers pay different amounts per click (CPC) depending on the country. Targeting high CPC countries increases ad click revenue. This article discusses how to gain from Google AdSense’s top high CPC nations.
1. USA
The US is a lucrative Google AdSense market. US search ad CPCs average $2.69, compared to $0.63 globally. USA has a vast population, high GDP per capita, and significant digital advertising market. If your website or YouTube channel targets US audiences, AdSense can be lucrative.
2. Australia
Australia is another high-CPC country to target. Australian search ad CPCs are $2.08, higher than the worldwide average. Australia has a good standard of living and a huge digital media-savvy populace. AdSense can generate significant cash if you can attract Australian readers.
3. Canada
Target Canada, a third-high CPC country. Canadian search ad CPCs average $1.85. Canada is rich, developed, and internet-connected. AdSense can pay well if your material is relevant to Canadians.
4. Norway
Although small, Norway has one of the highest CPCs in the world. Search ad CPCs in Norway are much higher than the global average at $1.70. Advertisers like Norway’s high GDP per capita and powerful digital advertising market. If you can target Norwegians with your content, AdSense can be lucrative.
5. Switzerland
Switzerland has a high CPC too. Search advertising in Switzerland averages $1.61 CPC. Switzerland is economically prosperous and internet-connected. AdSense might be lucrative if your material is relevant to Swiss readers.
6. Denmark
Danish CPC is high for a small Scandinavian nation. The average Danish search ad CPC is $1.56. Advertisers like Denmark’s high level of living and developed economy. AdSense can be lucrative if your material is relevant to Danish.
7. Singapore
Singapore, a small island nation in Southeast Asia, boasts a world-leading CPC. Search advertising in Singapore averages $1.49 CPC. Advertisers like Singapore’s robust economy and high internet penetration. If you can target Singaporeans with your content, AdSense can be lucrative.
8. Sweden
Sweden is another small Scandinavian nation with a high CPC. The average Swedish search ad CPC is $1.44. Advertisers like Sweden’s high level of living and developed economy. AdSense can be lucrative if your material is relevant to Swedish readers.
9. UK
The UK is a large country with a sophisticated economy and high internet penetration. The UK average search ad CPC is $1.24, far more than the global average. Many significant companies and industries advertise heavily in the UK, making it appealing to AdSense publishers.
10. The Netherlands
The Netherlands is a tiny European nation with a robust economy and significant internet penetration. Search advertising in the Netherlands averages $1.22 CPC. Advertisers like the Netherlands because of its strong technological sector and innovation. AdSense can be lucrative if your material is relevant to Dutch readers.
11. NZ
Despite its tiny size, New Zealand has a high CPC. Search advertising in New Zealand averages $1.19 CPC. Advertisers like New Zealand’s high level of living and developed economy. AdSense can pay well if your material is relevant to New Zealanders.
12. Austria
Austria is a tiny European nation with a robust economy and excellent standard of living. Austrian search ad CPCs average $1.14. Austria attracts advertising with its strong tourist and technological sectors. AdSense can be lucrative if your material is relevant to Austrians.
13. Ireland
Ireland is a tiny European nation with a robust economy and significant internet penetration. Irish search ad CPCs average $1.13. Ireland attracts advertising with its strong technological industry and high innovation. AdSense can pay well if your material is relevant to Irish readers.
14. Germany
Germany is a huge European nation with a strong economy and significant internet penetration. German search ad CPCs average $1.09. Advertisers like Germany because of its strong automotive, manufacturing, and technological sectors. AdSense can be lucrative if your material is relevant to Germans.
What are the most expensive keywords in high CPC-paying countries in the world?
These are the most expensive keywords in Google AdSense to target in these countries:
- Insurance (over $50 per CPC)
- Loans (over $45 per CPC)
- Mortgage (over $47 per CPC)
- Attorney (over $47 per CPC)
- Credit (over $36 per CPC)
- Lawyer (over $42 per CPC)
- Donate (over $42 per CPC)
- Degree (over $40 per CPC)
- Hosting (over $32 per CPC)
- Claim (over $45 per CPC)
Which country has a high CPC rate, and what are the most expensive keywords in that country?
If we talk about which country has a high CPC in Google AdSense, then the first thing that comes to mind is the USA. If we target the USA for our blog, then we can expect a high CPC rate from our blog. Here we are sharing some of the most expensive keywrods.
The data is taken from the Semrush keyword research tool, which is considered one of the most accurate tools for finding CPC and monthly searches.
- Personal injury attorney (CPC: $81.05, Search Volume: 135K+)
- Amex travel (CPC: $35.82, Search Volume: 165K+)
- Debt consolidation loan (CPC: $25.78, Search Volume: 110K+)
- Auto insurance quotes (CPC: $16.01, Search Volume: 200K+)
- Life insurance (CPC: $15.57, Search Volume: 246K+)
- Pet insurance (CPC: $13.66, Search Volume: 165K+)
- American Express Travel (CPC: $20.21, Search Volume: 135K+)
- Lawyer (CPC: $10.15, Search Volume: 110K+)
- Village medical (CPC: $10.10, Search Volume: 110K+)
- The Hunger Games (CPC: $10.00, Search Volume: 550K+)
Adsense CPC Rates by Country 2025: In Euro, Dollar & Rupees
Here is the list of Adsense CPC rates by country in USD, Euros, Pound Sterling and Indian Rupees.
Country | CPC (USD) | CPC (Euro) | CPC (GBP) | CPC (INR) |
Afghanistan | $0.08 | €0.08 | £0.07 | ₹6.53 |
Algeria | $0.06 | €0.06 | £0.05 | ₹4.90 |
American Samoa | $0.04 | €0.04 | £0.04 | ₹3.27 |
Angola | $0.02 | €0.02 | £0.02 | ₹1.63 |
Argentina | $0.10 | €0.10 | £0.09 | ₹8.16 |
Australia | $0.57 | €0.58 | £0.51 | ₹46.53 |
Austria | $0.45 | €0.46 | £0.40 | ₹36.74 |
Bahamas | $0.24 | €0.24 | £0.22 | ₹19.59 |
Bahrain | $0.08 | €0.08 | £0.07 | ₹6.53 |
Bangladesh | $0.03 | €0.03 | £0.03 | ₹2.45 |
Barbados | $0.04 | €0.04 | £0.04 | ₹3.27 |
Belarus | $0.03 | €0.03 | £0.03 | ₹2.45 |
Belgium | $0.21 | €0.21 | £0.19 | ₹17.14 |
Benin | $0.02 | €0.02 | £0.02 | ₹1.63 |
Bhutan | $0.04 | €0.04 | £0.04 | ₹3.27 |
Bolivia | $0.03 | €0.03 | £0.03 | ₹2.45 |
Botswana | $0.11 | €0.11 | £0.10 | ₹8.98 |
Brazil | $0.12 | €0.12 | £0.11 | ₹9.80 |
Brunei | $0.07 | €0.07 | £0.06 | ₹5.71 |
Bulgaria | $0.05 | €0.05 | £0.04 | ₹4.08 |
Burkina Faso | $0.01 | €0.01 | £0.01 | ₹0.82 |
Burundi | $0.02 | €0.02 | £0.02 | ₹1.63 |
Cambodia | $0.02 | €0.02 | £0.02 | ₹1.63 |
Cameroon | $0.08 | €0.08 | £0.07 | ₹6.53 |
Canada | $0.45 | €0.46 | £0.40 | ₹36.74 |
Cape Verde | $0.04 | €0.04 | £0.04 | ₹3.27 |
Caribbean Netherlands | $0.02 | €0.02 | £0.02 | ₹1.63 |
Cayman Islands | $0.11 | €0.11 | £0.10 | ₹8.98 |
Chile | $0.02 | €0.02 | £0.02 | ₹1.63 |
China | $0.11 | €0.11 | £0.10 | ₹8.98 |
Colombia | $0.17 | €0.17 | £0.15 | ₹13.88 |
Congo-Brazzaville | $0.03 | €0.03 | £0.03 | ₹2.45 |
Congo-Kinshasa | $0.05 | €0.05 | £0.04 | ₹4.08 |
Costa Rica | $0.12 | €0.12 | £0.11 | ₹9.80 |
Côte d’Ivoire | $0.13 | €0.13 | £0.12 | ₹10.61 |
Cyprus | $0.06 | €0.06 | £0.05 | ₹4.90 |
Czechia | $0.09 | €0.09 | £0.08 | ₹7.35 |
Denmark | $0.28 | €0.29 | £0.25 | ₹22.86 |
Djibouti | $0.19 | €0.19 | £0.17 | ₹15.51 |
Dominica | $0.12 | €0.12 | £0.11 | ₹9.80 |
Dominican Republic | $0.11 | €0.11 | £0.10 | ₹8.98 |
Egypt | $0.06 | €0.06 | £0.05 | ₹4.90 |
Estonia | $0.06 | €0.06 | £0.05 | ₹4.90 |
Ethiopia | $0.03 | €0.03 | £0.03 | ₹2.45 |
Fiji | $0.05 | €0.05 | £0.04 | ₹4.08 |
Finland | $0.45 | €0.46 | £0.40 | ₹36.74 |
France | $0.18 | €0.18 | £0.16 | ₹14.69 |
French Polynesia | $0.01 | €0.01 | £0.01 | ₹0.82 |
Georgia | $0.01 | €0.01 | £0.01 | ₹0.82 |
Germany | $0.22 | €0.22 | £0.20 | ₹17.96 |
Ghana | $0.05 | €0.05 | £0.04 | ₹4.08 |
Greece | $0.16 | €0.16 | £0.14 | ₹13.06 |
Guam | $0.03 | €0.03 | £0.03 | ₹2.45 |
Guatemala | $0.16 | €0.16 | £0.14 | ₹13.06 |
Guyana | $0.04 | €0.04 | £0.04 | ₹3.27 |
Haiti | $0.05 | €0.05 | £0.04 | ₹4.08 |
Honduras | $0.06 | €0.06 | £0.05 | ₹4.90 |
Hong Kong | $0.13 | €0.13 | £0.12 | ₹10.61 |
Hungary | $0.13 | €0.13 | £0.12 | ₹10.61 |
India | $0.07 | €0.07 | £0.06 | ₹5.71 |
Indonesia | $0.06 | €0.06 | £0.05 | ₹4.90 |
Iran | $0.03 | €0.03 | £0.03 | ₹2.45 |
Iraq | $0.04 | €0.04 | £0.04 | ₹3.27 |
Ireland | $0.31 | €0.32 | £0.28 | ₹25.31 |
Israel | $0.11 | €0.11 | £0.10 | ₹8.98 |
Italy | $0.13 | €0.13 | £0.12 | ₹10.61 |
Jamaica | $0.08 | €0.08 | £0.07 | ₹6.53 |
Japan | $0.14 | €0.14 | £0.13 | ₹11.43 |
Jordan | $0.03 | €0.03 | £0.03 | ₹2.45 |
Kazakhstan | $0.06 | €0.06 | £0.05 | ₹4.90 |
Kenya | $0.07 | €0.07 | £0.06 | ₹5.71 |
Kuwait | $0.11 | €0.11 | £0.10 | ₹8.98 |
Latvia | $0.03 | €0.03 | £0.03 | ₹2.45 |
Lebanon | $0.03 | €0.03 | £0.03 | ₹2.45 |
Liberia | $0.02 | €0.02 | £0.02 | ₹1.63 |
Libya | $0.02 | €0.02 | £0.02 | ₹1.63 |
Lithuania | $0.02 | €0.02 | £0.02 | ₹1.63 |
Luxembourg | $0.74 | €0.75 | £0.66 | ₹60.41 |
Macau | $0.03 | €0.03 | £0.03 | ₹2.45 |
Macedonia (FYROM) | $0.04 | €0.04 | £0.04 | ₹3.27 |
Madagascar | $0.01 | €0.01 | £0.01 | ₹0.82 |
Malawi | $0.02 | €0.02 | £0.02 | ₹1.63 |
Malaysia | $0.11 | €0.11 | £0.10 | ₹8.98 |
Maldives | $0.04 | €0.04 | £0.04 | ₹3.27 |
Mali | $0.02 | €0.02 | £0.02 | ₹1.63 |
Malta | $0.15 | €0.15 | £0.13 | ₹12.25 |
Mauritius | $0.03 | €0.03 | £0.03 | ₹2.45 |
Mexico | $0.14 | €0.14 | £0.13 | ₹11.43 |
Moldova | $0.05 | €0.05 | £0.04 | ₹4.08 |
Mongolia | $0.07 | €0.07 | £0.06 | ₹5.71 |
Morocco | $0.02 | €0.02 | £0.02 | ₹1.63 |
Mozambique | $0.04 | €0.04 | £0.04 | ₹3.27 |
Myanmar (Burma) | $0.05 | €0.05 | £0.04 | ₹4.08 |
Namibia | $0.04 | €0.04 | £0.04 | ₹3.27 |
Nepal | $0.03 | €0.03 | £0.03 | ₹2.45 |
Netherlands | $0.26 | €0.27 | £0.23 | ₹21.23 |
New Zealand | $0.33 | €0.34 | £0.30 | ₹26.94 |
Nigeria | $0.11 | €0.11 | £0.10 | ₹8.98 |
Norway | $0.26 | €0.27 | £0.23 | ₹21.23 |
Oman | $0.11 | €0.11 | £0.10 | ₹8.98 |
Pakistan | $0.04 | €0.04 | £0.04 | ₹3.27 |
Panama | $0.11 | €0.11 | £0.10 | ₹8.98 |
Papua New Guinea | $0.03 | €0.03 | £0.03 | ₹2.45 |
Paraguay | $0.03 | €0.03 | £0.03 | ₹2.45 |
Peru | $0.04 | €0.04 | £0.04 | ₹3.27 |
Philippines | $0.04 | €0.04 | £0.04 | ₹3.27 |
Poland | $0.07 | €0.07 | £0.06 | ₹5.71 |
Portugal | $0.07 | €0.07 | £0.06 | ₹5.71 |
Puerto Rico | $0.16 | €0.16 | £0.14 | ₹13.06 |
Qatar | $0.10 | €0.10 | £0.09 | ₹8.16 |
Romania | $0.06 | €0.06 | £0.05 | ₹4.90 |
Russia | $0.15 | €0.15 | £0.13 | ₹12.25 |
Rwanda | $0.03 | €0.03 | £0.03 | ₹2.45 |
Saudi Arabia | $0.09 | €0.09 | £0.08 | ₹7.35 |
Senegal | $0.01 | €0.01 | £0.01 | ₹0.82 |
Serbia | $0.04 | €0.04 | £0.04 | ₹3.27 |
Seychelles | $0.02 | €0.02 | £0.02 | ₹1.63 |
Sierra Leone | $0.06 | €0.06 | £0.05 | ₹4.90 |
Singapore | $0.27 | €0.28 | £0.24 | ₹22.04 |
Solomon Islands | $0.04 | €0.04 | £0.04 | ₹3.27 |
Somalia | $0.12 | €0.12 | £0.11 | ₹9.80 |
South Africa | $0.26 | €0.27 | £0.23 | ₹21.23 |
South Korea | $0.10 | €0.10 | £0.09 | ₹8.16 |
Spain | $0.19 | €0.19 | £0.17 | ₹15.51 |
Sri Lanka | $0.03 | €0.03 | £0.03 | ₹2.45 |
St. Lucia | $0.02 | €0.02 | £0.02 | ₹1.63 |
Sudan | $0.01 | €0.01 | £0.01 | ₹0.82 |
Suriname | $0.06 | €0.06 | £0.05 | ₹4.90 |
Swaziland | $0.03 | €0.03 | £0.03 | ₹2.45 |
Sweden | $0.31 | €0.32 | £0.28 | ₹25.31 |
Switzerland | $0.21 | €0.21 | £0.19 | ₹17.14 |
Syria | $0.01 | €0.01 | £0.01 | ₹0.82 |
Taiwan | $0.03 | €0.03 | £0.03 | ₹2.45 |
Tanzania | $0.05 | €0.05 | £0.04 | ₹4.08 |
Thailand | $0.17 | €0.17 | £0.15 | ₹13.88 |
Timor-Leste | $0.01 | €0.01 | £0.01 | ₹0.82 |
Trinidad & Tobago | $0.07 | €0.07 | £0.06 | ₹5.71 |
Turkey | $0.06 | €0.06 | £0.05 | ₹4.90 |
U.S. Virgin Islands | $0.14 | €0.14 | £0.13 | ₹11.43 |
Uganda | $0.11 | €0.11 | £0.10 | ₹8.98 |
Ukraine | $0.03 | €0.03 | £0.03 | ₹2.45 |
United Arab Emirates | $0.15 | €0.15 | £0.13 | ₹12.25 |
United Kingdom | $0.48 | €0.49 | £0.43 | ₹39.19 |
United States | $0.73 | €0.74 | £0.65 | ₹59.60 |
Unknown Region | $0.25 | €0.25 | £0.22 | ₹20.41 |
Vietnam | $0.03 | €0.03 | £0.03 | ₹2.45 |
Yemen | $0.11 | €0.11 | £0.10 | ₹8.98 |
Zambia | $0.07 | €0.07 | £0.06 | ₹5.71 |
Zimbabwe | $0.06 | €0.06 | £0.05 | ₹4.90 |
What is CPC on Adsense?
Advertisers pay CPC per click. Adsense CPC is what you get each click. The ad seller may spend more on a product or service.
What is RPM?
RPM displays how much you could make per 1000 ad impressions.
What is Page RPM?
Page RPM shows how much you get from ads per thousand page views. Divide your projected revenue by page views and multiply by 1000 to discover your page RPM. Your page RPM would be $4.00 if you made $0.10 from 25 page views. This means you made $4.00 per thousand site page views.
Why is RPM important?
RPM lets you compare ad channel earnings. This measure helps advertising programs. RPM doesn’t represent earnings. An estimate. Divide your estimated profits by the number of ad views and multiply by 1000. RPM lets you analyze which ad methods work best and alter your plans to increase revenue.
What is CPM?
CPM per thousand impressions Advertisers pay CPM for 1,000 ad impressions. If an advertiser bids $2 CPM in the AdSense auction, they will pay $2 per 1,000 user impressions. AdSense reporting may not show CPM numbers. Google AdSense performance statistics only show “RPM,” or income per 1000 impressions. YouTube earnings dashboard shows CPM.
Conclusion:
Going after countries with high CPC is a smart way to boost your earnings with Google AdSense. The countries mentioned are pretty well-known for having a great standard of living, solid economies, and booming digital advertising scenes, which makes them super appealing to advertisers.
If you make content that clicks with folks in these countries, you could really rake in some cash from AdSense. But hey, just a heads up, CPC isn’t the only thing that affects how much you make with AdSense. Your site’s traffic, click-through rate, and where you place ads are pretty important things to think about.
Also, some niches and industries might have higher CPCs than others, so it’s a good idea to do some research and try out different strategies to see what clicks for your situation. So, yeah, going after those high CPC countries is a pretty clever move to boost your AdSense earnings, but remember, it’s not the only thing you should think about. If you whip up some awesome content that really clicks with your audience and try out different strategies, you can boost your earnings and find success with Google AdSense.