IPL 2025 Awards Winners List: Which players received awards after the 18th season of IPL? Who won the Orange Cap, Purple Cap, Emerging Player award, and Player of the Tournament award? Check the full list of all award winners.

Full list of awards for IPL 2025
Awards | Winner | Rupees |
Winner Team | rcb | 200 million |
Runner-up team | Punjab Kings | 12.5 crores |
Player of the Match in the final | krunal pandya | 5 lakh rupees |
Emerging Player of the Season | sai sudarshan | 10 Lakh Rupees and Trophy |
Purple Cap (Most wickets) | Prasidh Krishna (25 wickets) | 10 Lakh rupees and Purple Cap |
Orange Cap | Sai Sudarshan (Gujarat Titans, 759 runs) | 10 Lakh rupees and Purple Cap |
Fantasy King of the Season | sai sudarshan | (10 Lakh Rupees and Trophy) |
Most Valuable Player (MVP) | Suryakumar Yadav | (15 lakh rupees and trophy) |
Fairplay Award | Chennai Super Kings | (10 Lakh Rupees and Trophy) |
Super Sixes of the Season | Nicholas Pooran (40 sixes) | 10 Lakh |
Green Dot Ball of the Season | mohammed siraj | 10 Lakh |
Catch of the Season | Kamindu Mendis | 10 Lakh |
Super Striker | Vaibhav Suryavanshi | (Rajasthan Royals)- 10 Lakhs |
Fours of the Season | Sai Sudarshan (Gujarat Titans) | 10 Lakh |
Pitch and Ground | DDCA (Home ground of Delhi Capitals) | 50 Lakh |
IPL 2025 Final Awards List:
Awards
|
Winning Players
|
Display
|
Player of the Match
|
krunal pandya
|
4 overs, 17 runs, 2 wickets
|
Super Striker (Final)
|
Jitesh Sharma
|
24 runs (in 10 balls)
|
Super Sixes (Finals)
|
Shashank Singh
|
61* runs, 6 sixes
|
On The Go Four (Final)
|
Priyansh Arya
|
4 fours
|
Green Dot Ball (Final)
|
krunal pandya
|
–
|
IPL 2025 Awards Table:
Awards
|
Winning Players/Teams
|
Emerging Player of the Season
|
Sai Sudarshan (GT)
|
Super Striker of the Season
|
Vaibhav Suryavanshi (RR)
|
Super Sixes of the Season
|
Nicholas Pooran (LSG)
|
On The Go Four Of The Season
|
Sai Sudarshan (GT)
|
Green Dot Ball of the Season
|
Mohammed Siraj (GT)
|
Catch of the Season
|
Kamindu Mendis (SRH)
|
Fair Play Award
|
Chennai Super Kings
|
Purple Cap
|
Famous Krishna (GT)
|
Orange Cap
|
Sai Sudarshan (GT)
|
MVP (Most Valuable Player)
|
Surya Kumar Yadav (MI)
|
Full list of IPL Winners
Season | Winner | Runner-up |
2008 | Rajasthan Royals | beat Chennai Super Kings by 3 wickets |
2009 | Deccan Chargers | beat Royal Challengers Bangalore by 6 runs |
2010 | Chennai Super Kings | beat Mumbai Indians by 22 runs |
2011 | Chennai Super Kings | Beat Royal Challengers Bangalore by 58 runs |
2012 | Kolkata Knight Riders | beat Chennai Super Kings by 5 wickets |
2013 | mumbai indians | beat Chennai Super Kings by 23 runs |
2014 | Kolkata Knight Riders | beat Punjab Kings by 3 wickets |
2015 | mumbai indians | Beat Chennai Super Kings by 41 runs |
2016 | Sunrisers Hyderabad | beat Royal Challengers Bangalore by 8 runs |
2017 | mumbai indians | beat Rising Pune Supergiants by 1 run |
2018 | Chennai Super Kings | Beat Sunrisers Hyderabad by 8 wickets |
2019 | mumbai indians | beat Chennai Super Kings by 1 run |
2020 | mumbai indians | beat Delhi Capitals by 5 wickets |
2021 | Chennai Super Kings | Beat Kolkata Knight Riders by 27 runs |
2022 | Gujarat Titans | beat Rajasthan Royals by seven wickets |
2023 | Chennai Super Kings | beat Gujarat Titans by five wickets |
2024 | Kolkata Knight Riders | Sunrisers Hyderabad defeated by eight wickets |
2025 | Royal Challengers Bangalore | beat Punjab Kings by 6 runs |
Most runs in IPL 2025
- Sai Sudarshan (Gujarat Titans)- 759 runs
- Suryakumar Yadav (Mumbai Indians)- 719 runs
- Virat Kohli (Royal Challengers Bangalore)- 657 runs
- Shubman Gill (Gujarat Titans)- 650 runs
- Mitchell Marsh (Gujarat Titans)- 627 runs
Most wickets in IPL 2025
- Prasidh Krishna (Gujarat Titans)- 25 wickets
- Noor Ahmed (Chennai Super Kings)- 24 wickets
- Josh Hazlewood (Royal Challengers Bangalore)- 22 wickets
- Trent Boult (Mumbai Indians)- 22 wickets
- Arshdeep Singh (Punjab Kings)- 21 wickets
Read Also – IPL Match Schedule List 2025