Wagon R CSD Price List: Maruti Suzuki cars are the most loved in India. This is why Maruti is always on top in terms of sales. Maruti has a car that has been making waves in the market for several years in a row. This model is the Maruti WagonR. I’m telling you the five features of the WagonR, which is why people buy it the most.
The tall-boy design of the WagonR makes it very practical. The car gets more headroom, which also gives comfortable seating for tall people. There is ample space inside, which can comfortably accommodate 5–6 people. There is also a large boot space for luggage storage. Ground clearance is also good, making it easier to drive on rough roads. Overall, this car fits everywhere, be it daily use in the city or a family trip.
The new generation WagonR boasts significantly improved safety features. The car now gets safety features like 6 airbags, ABS with EBD, and reverse parking sensors in every model. The build quality has also improved. It also gets modern features like a touchscreen infotainment system, Android Auto, and Apple CarPlay. This car gives the customers a premium feel at an affordable price.
The WagonR comes in different engine options and fuel types, like petrol and CNG. It has 2 engine options, namely 1.0 L and 1.2 L petrol engines. The 1.0 L engine also comes with a CNG option. The car is available with both automatic and manual transmission options. It means every customer can choose the model according to their needs and budget.
Wagon R CSD Price 2025
Heading | Wagon R CSD Canteen Price |
Department | Canteen Stores Department |
Jurisdiction | Government of India |
Item | Four Wheeler |
Mode | Online |
Brand | Maruti Suzuki |
Model | Wagon R |
Variants | 11 |
Based on | Delhi Price |
Civil Price | 28% of GST on Base Price |
CSD Price | 14% of GST on Base Price |
Beneficiaries | Officers of Armed Forces |
Post Category | CSD Price List |
Posted by | SarkariList.Com |
Maruti Wagon R Car Ex-Showroom & On Road Price 2025
Here are complete details of the on-road and ex-showroom prices of the WagonR:
Nomenclature | Ex-Showroom Price | On Road Price |
Wagon R LXI 1.0 | ₹ 5.54 Lakh | ₹ 6.08 Lakh |
Wagon R VXI 1.0 | ₹ 5.99 Lakh | ₹ 6.56 Lakh |
Wagon R ZXI 1.2 | ₹ 6.28 Lakh | ₹ 7.10 Lakh |
Wagon R LXI 1.0 CNG | ₹ 6.44 Lakh | ₹ 7.23 Lakh |
Wagon R VXI 1.0 AGS | ₹ 6.44 Lakh | ₹ 7.24 Lakh |
Wagon R ZXI 1.2 AGS | ₹ 6.73 Lakh | ₹ 7.60 Lakh |
Wagon R ZXI Plus 1.2 | ₹ 6.75 Lakh | ₹ 7.62 Lakh |
Wagon R VXI 1.0 CNG | ₹ 6.89 Lakh | ₹ 7.73 Lakh |
Wagon R ZXI Plus 1.2 Dual Tone | ₹ 6.87 Lakh | ₹ 7.75 Lakh |
Wagon R ZXI Plus 1.2 AGS | ₹ 7.20 Lakh | ₹ 8.12 Lakh |
Wagon R ZXI Plus 1.2 AGS Dual Tone | ₹ 7.32 Lakh | ₹ 8.36 Lakh |
Maruti Suzuki Wagon R Car Colors
Wagon R is available in the following colors:
- Speedy Blue
- Glistening Grey
- Arctic White
- Silky Silver
- Solid Fire Red
- Caffeine Brown
- Pearl Midnight Black
Wagon R CSD Price List 2025
Variants | SKUÂ Code | Price Range |
Maruti Wagon R ZXI+ 1.2L ISS AGS |  64067 | ₹ 6.08–6.10 Lakh |
Maruti Wagon R ZXI+ 1.2L ISS AGS DT |  64221 | ₹ 6.19–6.21 Lakh |
Maruti Wagon R ZXI+ 1.2L ISS 5MTDT |  64241 | ₹ 5.83–5.85 Lakh |
Maruti Wagon R ZXI+ 1.2L ISS 5MT |  64305 | ₹ 5.72–5.74 Lakh |
Maruti Wagon R ZXI 1.2L ISS AGS |  64304 | ₹ 5.67 – 5.67 Lakh |
Maruti Wagon R ZXI 1.2L ISS 5MT |  64072 | ₹ 5.31–5.33 Lakh |
Maruti Wagon R VXI CNG 1L 5MT |  64716 | ₹ 5.90–5.92 Lakh |
Maruti Wagon R VXI 1L ISS AGS |  64357 | ₹ 5.42–5.44 Lakh |
Maruti Wagon R VXI 1L ISS 5MT |  64354 | ₹ 5.05–5.07 Lakh |
Maruti Wagon R LXI CNG 1L 5MT |  64069 | ₹ 5.46–5.48 Lakh |
Maruti Wagon R LXI 1L ISS 5MT |  64353 | ₹ 4.66–4.68 Lakh |
Specifications
The Maruti Wagon R has an engine capacity of 1197 cc. The Wagon R has a mileage of 21.5 kmpl to 33.54 km/kg. Wagon R is a 5-seater wagon. The Maruti Wagon R is available in manual and automatic transmission. It has a length of 3355mm, a width of 1620mm, a height of 1675mm and a wheelbase of 2435mm.
Specification | Details |
---|---|
Max Power | 50 kW @ 5500 rpm |
Max Torque | 90 Nm @ 3500 rpm |
No. of Cylinders | 3 |
Fuel Type | Petrol |
Fuel Tank Capacity | 32 litres |
Fuel Efficiency | 21.5 kmpl |
Emission Standard | BS IV |